Person: Kerry, John F · every race, every cycle
Raised — contributing committees / cycle
Spent — vendor payments / cycle
IE support — independent expenditures for this candidate / cycle
Transferred out — other candidates funded / cycle
2016–2028 · entity counts (money-dark); dollar trends light up at the flip. "Raised" is committee-routed contributions only — individual donors stay held pending the privacy decision, and there is no distinct bundler surface yet (#2488).
DEM · primary contest (3 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Kerry, John F (this candidate) | challenger | — | — | ||||
| Obama, Barack / Joseph R. Biden | challenger | — | — | ||||
| Wells, Robert Carr Jr. | challenger | — | — |
REP · primary contest (11 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Bachmann, Michele | challenger | — | — | ||||
| Blankenship, Jared | challenger | — | — | ||||
| Cain, Herman | challenger | — | 1 | ||||
| Davis, L John Jr. | challenger | — | — | ||||
| Gingrich, Newt | challenger | — | — | ||||
| McCotter, Thaddeus G | challenger | — | — | ||||
| Paul, Ron | challenger | — | — | ||||
| Pawlenty, Timothy | challenger | — | — | ||||
| Perry, James R (Rick) | challenger | — | 1 | ||||
| Romney, Mitt / Paul D. Ryan | challenger | — | 1 | ||||
| Santorum, Richard J. | challenger | — | 4 |
GRE · primary contest (2 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Mesplay, Kent Philip | challenger | — | — | ||||
| Stein, Jill | challenger | — | 2 |
IND · primary contest (2 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| McCall, James Hatton | challenger | — | — | ||||
| Neveu, Deonia P | challenger | — | — |
LIB · primary contest (2 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Johnson, Gary / William "Bill" Weld | challenger | — | 1 | ||||
| Wrights, Roger Lee | challenger | — | — |
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Roth, Cecil James | challenger | — | — |
OTH · primary contest (3 filers, order not yet known)
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Barr, Roseanne | challenger | — | — | ||||
| Durham, Stephen | challenger | — | — | ||||
| Lopez, Christina (Vice Pres) | challenger | — | — |
UNK
| Candidate | Status | Cash on hand | Contributing committees | Raised / cycle | Spent / cycle | IE support / cycle | Transferred / cycle |
|---|---|---|---|---|---|---|---|
| Lindsay, Peta | challenger | — | — |
Every candidate on file for this race. A party with more than one filer is a live primary contest -- who becomes that party's nominee isn't in the data yet. Cash on hand is the official FEC filing figure, as of the filing's own coverage date -- not a live estimate. The remaining columns are money-dark proxies (counts, not dollars); a dash means no data on file for that candidate yet. Click a column heading to sort.
WASHINGTON, DC, 20005
Website, phone and social accounts arrive with the campaign-contact ingest (FEC F1 + social sources).
Raised-vs-spent over time — the per-cycle totals surface is coming.
Aggregated itemized individual giving, geocoded to donor home address, suppressed for privacy (small or single-donor-dominated cells withheld). Unitemized giving has no geography.
Treasurer · NICHOLS, PETER D
Board / senior staff arrive from the payroll-disbursement derivation.
| Committee | Role | Type |
|---|---|---|
| John Kerry For President Inc | Authorized committee | P |
| Kerry-Edwards 2004, Inc. General Election Legal And Accounting Compliance Fund | Authorized committee | P |
| Veterans For Justice | Authorized committee | N |
| Kerry Victory 2004 | Joint fundraising | Q |
| Kerry-Edwards 2004 Inc | Principal campaign committee | P |
| Americans For Peace Through Justice | Unauthorized / leadership PAC | U |
| Authors And Illustrators For Children | Unauthorized / leadership PAC | N |
| Change In '04 | Unauthorized / leadership PAC | U |
| Citizens Concerned For America'S Future | Unauthorized / leadership PAC | U |
| Colorado Votes Kerry | Unauthorized / leadership PAC | U |
| Committee To Draft Sen John F Kerry (Cdk) | Unauthorized / leadership PAC | U |
| Concerned Hungarian Americans Pac | Unauthorized / leadership PAC | U |
| Designs On The White House Organization | Unauthorized / leadership PAC | U |
| Hispanics For America | Unauthorized / leadership PAC | U |
| Jo Sandy And Diana Political Action Committee | Unauthorized / leadership PAC | U |
| Northeast Philadelphia Democrats | Unauthorized / leadership PAC | U |
| Power Of Women For Change, The | Unauthorized / leadership PAC | I |
| Republicans For Change 2004 | Unauthorized / leadership PAC | U |
| Rutherford County Volunteers For Kerry Edwards | Unauthorized / leadership PAC | U |
| Skypac | Unauthorized / leadership PAC | U |
Contributing committees & PACs · 2012:
No committee contributions on file for this cycle.
No independent expenditures on file for 2012 (2016 excluded).
No vendor disbursements on file.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.
One-stop candidate summary · money-dark until the corrected-financial refresh. Data as of March 11, 2026, 11 a.m..