Q (PAC — qualified) · U (Unauthorized) · NNE
Connected org: NONE
Treasurer: FRAHER, BRIAN
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Actblue Technical Services, Inc. | $2,700 | 102 | 2018 |
| Actblue Technical Services, Inc. | $1,857 | 68 | 2020 |
| Actblue Technical Services, Inc. | $721 | 45 | 2022 |
| Actblue Technical Services, Inc. | $970 | 33 | 2024 |
| World Pay | $4,027 | 25 | 2022 |
| American Express | $4,753 | 24 | 2018 |
| American Express | $11,436 | 24 | 2022 |
| American Express | $19,556 | 24 | 2024 |
| World Pay | $3,115 | 24 | 2024 |
| World Pay | $4,648 | 24 | 2018 |
| Evans & Katz Llc | $15,299 | 24 | 2018 |
| American Express | $4,431 | 18 | 2020 |
| Us Postal Service | $41,224 | 18 | 2018 |
| World Pay | $3,466 | 18 | 2020 |
| Evans & Katz Llc | $7,393 | 16 | 2020 |
| Evans & Katz Llc | $5,806 | 14 | 2022 |
| Perkins Coie | $7,842 | 12 | 2018 |
| Kelly Press | $89,290 | 12 | 2018 |
| Ngpvan, Inc. | $1,800 | 8 | 2018 |
| Ngpvan, Inc. | $1,364 | 6 | 2020 |
| Kelly Press | $36,413 | 6 | 2024 |
| Perkins Coie | $3,722 | 6 | 2020 |
| Us Postal Service | $14,339 | 6 | 2020 |
| Perkins Coie | $4,256 | 6 | 2024 |
| Perkins Coie | $1,832 | 6 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.