Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: NATIONAL TELECOMMUNICATIONS COOPERATIVE ASSOCIATION
Treasurer: KOILPILLAI, MANO
ARLINGTON, VA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 35% · $600,250 · Rep 65% · $1,127,650 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Latta, Robert Edward | $10,000 | 7 | 2018 |
| Thompson, Glenn Mr. | $10,000 | 6 | 2024 |
| Latta, Robert Edward | $10,000 | 6 | 2024 |
| Tester, R. Jon | $2,000 | 6 | 2018 |
| Maloy, Celeste | $12,500 | 5 | 2024 |
| Clyburn, James E | $10,000 | 5 | 2022 |
| Walden, Gregory P. Mr. | $7,000 | 5 | 2018 |
| Heinrich, Martin | $5,250 | 5 | 2018 |
| Bishop, Sanford | $6,000 | 5 | 2022 |
| Graves, Samuel B. Jr. | $9,500 | 5 | 2024 |
| Kelly, George J Jr. | $5,500 | 5 | 2024 |
| Shimkus, John M | $8,000 | 5 | 2018 |
| Davis, Rodney L | $5,000 | 5 | 2018 |
| Pocan, Mark | $9,000 | 5 | 2022 |
| Scott, David Albert | $10,000 | 5 | 2022 |
| Nelson, Bill | $5,000 | 5 | 2018 |
| Lankford, James Paul | $8,000 | 5 | 2022 |
| Walberg, Timothy L Rep | $6,500 | 5 | 2018 |
| Crawford, Eric Alan Rick | $5,000 | 4 | 2018 |
| Thompson, Glenn Mr. | $6,500 | 4 | 2022 |
| Welch, Peter | $8,000 | 4 | 2018 |
| McMorris Rodgers, Cathy | $8,000 | 4 | 2020 |
| Comer, James | $5,500 | 4 | 2022 |
| Hoeven, John | $5,000 | 4 | 2018 |
| Smith, Jason T | $4,000 | 4 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 50 states.
| State | Candidates | Contributions |
|---|---|---|
| TX | 27 | 61 |
| WI | 14 | 56 |
| IL | 13 | 55 |
| CA | 19 | 51 |
| OK | 10 | 45 |
| MI | 11 | 44 |
| IA | 12 | 42 |
| GA | 10 | 42 |
| OH | 11 | 41 |
| PA | 7 | 38 |
| MO | 9 | 36 |
| MN | 10 | 35 |
+ 38 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Paypal | $5,628 | 25 | 2024 |
| Bank Of America | $4,793 | 24 | 2022 |
| Bank Of America | $2,788 | 23 | 2018 |
| Bank Of America | $702 | 16 | 2024 |
| Bank Of America | $1,952 | 13 | 2020 |
| Paypal | $951 | 6 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.