Q (PAC — qualified) · B (Lobbyist/registrant PAC) · UNK
Connected org: NORFOLK SOUTHERN CORPORATION
Treasurer: MARRS, RICHARD
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 46% · $1,081,250 · Rep 54% · $1,282,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Davis, Rodney L | $10,000 | 6 | 2018 |
| McEachin, Aston Donald | $10,000 | 6 | 2018 |
| Norcross, Donald W | $5,000 | 6 | 2022 |
| Balderson, William Troy | $10,000 | 6 | 2022 |
| Davis, Rodney L | $8,000 | 5 | 2022 |
| Ferguson, Anderson Drew IV | $10,000 | 5 | 2018 |
| Woodall, Rob Rep. | $10,000 | 5 | 2018 |
| Quigley, Mike | $10,000 | 5 | 2022 |
| MacE, Nancy | $7,000 | 5 | 2022 |
| Cohen, Steve I Mr. | $4,000 | 4 | 2024 |
| Scott, James Austin | $2,000 | 4 | 2022 |
| Johnson, Dusty | $7,000 | 4 | 2022 |
| Joyce, David P. | $7,000 | 4 | 2018 |
| Crawford, Eric Alan Rick | $6,500 | 4 | 2022 |
| Blunt Rochester, Lisa | $6,000 | 4 | 2022 |
| Quigley, Mike | $4,000 | 4 | 2024 |
| Young, Todd Christopher | $10,000 | 4 | 2022 |
| Aguilar, Pete | $9,000 | 4 | 2024 |
| Yakym, Rudy C. III | $7,000 | 4 | 2024 |
| Norcross, Donald W | $6,000 | 4 | 2018 |
| McHenry, Patrick Timothy | $3,000 | 4 | 2022 |
| Lynch, Stephen | $7,500 | 4 | 2022 |
| McHenry, Patrick Timothy | $6,500 | 4 | 2018 |
| Joyce, David P. | $6,000 | 4 | 2022 |
| Brownley, Julia | $4,000 | 4 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 51 states.
| State | Candidates | Contributions |
|---|---|---|
| IL | 17 | 94 |
| GA | 24 | 88 |
| CA | 24 | 77 |
| OH | 16 | 69 |
| VA | 16 | 66 |
| NC | 19 | 61 |
| FL | 16 | 58 |
| NJ | 14 | 56 |
| NY | 17 | 48 |
| TX | 18 | 47 |
| IN | 15 | 42 |
| MO | 13 | 40 |
+ 39 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Paypal | $1,152 | 17 | 2024 |
| Paypal Inc. | $1,388 | 17 | 2022 |
| Stripe, Inc. | $329 | 6 | 2024 |
| People for Matzie | $3,000 | 5 | 2022 |
| Friends of Joanna McClinton | $3,000 | 5 | 2022 |
| Senate Republican Campaign Cmte | $5,000 | 5 | 2024 |
| Friends of Kim Ward | $5,000 | 5 | 2022 |
| Jay Costa For State Senate | $3,000 | 5 | 2022 |
| House Republican Campaign Cmte | $3,000 | 4 | 2022 |
| House Republican Campaign Cmte | $9,000 | 4 | 2024 |
| Rabon for Senate | $0 | 4 | 2022 |
| The Friends of Jim Pressel | $1,500 | 4 | 2024 |
| Citizens for Scott Ryan | $0 | 4 | 2018 |
| Committee to Elect Joseph Tate | $500 | 4 | 2022 |
| People for Matzie | $2,000 | 4 | 2018 |
| Benninghoff for Rep. Cmte | $2,000 | 4 | 2022 |
| Johnson for House | $1,750 | 4 | 2024 |
| Friends for Mike Speedy | $1,000 | 4 | 2018 |
| Friends of Mike Carroll | $2,000 | 4 | 2022 |
| GiaQuinta for State Rep. | $2,000 | 4 | 2024 |
| Wayne Langerholc for Senate | $2,000 | 4 | 2022 |
| Friends of Kim Ward | $4,500 | 4 | 2024 |
| Paypal Inc. | $737 | 3 | 2020 |
| Committee to Elect Samantha Steckloff | $250 | 3 | 2024 |
| Tom Wolf For Governor | $7,000 | 3 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.