elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Conservative Victory Fund

committee · C00009704

Q (PAC — qualified) · U (Unauthorized) · CRV

Connected org: NONE

Treasurer: WINTER, THOMAS S. MR.

ALEXANDRIA, VA

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980

24 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 0% · — · Rep 100% · $66,500Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Ernst, Joni K $1,700 7 2020
Perdue, David $2,450 6 2020
Lee, Mike $1,500 5 2022
Hawley, Joshua David Sen $1,750 5 2018
Roy, Chip $1,000 4 2020
Rohrabacher, Dana $1,750 4 2018
Johnson, Ron Harold Mr. $1,000 4 2022
Mooney, Alexander Xavier $1,500 4 2022
Rosendale, Matt Mr. $1,000 4 2018
Webber, Jay $1,500 4 2018
Blackburn, Marsha Mrs. $1,500 4 2018
McSally, Martha $950 4 2020
Mooney, Alexander Xavier $1,000 4 2020
Cruz, Rafael Edward Ted $1,750 4 2018
Loeffler, Kelly $1,750 4 2020
Gardner, Cory $1,000 3 2020
Walker, Herschel Mr. $650 3 2022
Vance, J D $700 3 2022
Mooney, Alexander Xavier $750 3 2018
Herrell, Stella Yvette $1,000 3 2018
Boebert, Lauren $750 3 2022
Laxalt, Adam $750 3 2022
Braun, Mike $750 3 2018
Perry, Scott $1,000 3 2020
Rubio, Marco $750 3 2022

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 38 states.

StateCandidatesContributions
OH 5 16
TX 5 16
WV 3 16
GA 5 15
PA 5 12
AZ 4 10
NC 9 10
MT 4 9
CA 3 9
IA 2 9
WI 4 8
CO 2 8

+ 26 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Winter, Dawne Mrs. $11,454 51 2018
Citibusiness Card $9,322 43 2018
Pearson & Pipkin, Inc. $38,049 39 2022
Pearson & Pipkin, Inc. $56,945 37 2018
Pearson & Pipkin, Inc. $32,141 31 2020
Winter, Dawne Mrs. $8,590 27 2020
Citibusiness Card $5,860 21 2020
Winter, Dawne Mrs. $11,454 21 2022
Chase Card Services $3,092 19 2022
Does $749 15 2022
Winter, Dawne Mrs. $3,744 13 2024
Citibusiness Card $3,691 10 2024
United States Treasury $2,790 10 2022
Pearson & Pipkin, Inc. $11,273 10 2024
National Caregiving Foundation $5,100 10 2018
United States Treasury $2,758 10 2018
Does $247 9 2018
Comcast Communications $841 9 2018
Citibusiness Card $1,523 9 2022
United States Treasury $2,103 8 2020
Truist $120 8 2024
D.C. Treasurer $1,048 8 2022
Does $482 7 2020
Edonation.Com $73 7 2018
Huber, Jim Mr. $2,500 7 2018

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.