elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

American Council Of Engineering Companies (Acec/Pac)

committee · C00010868

Q (PAC — qualified) · B (Lobbyist/registrant PAC) · UNK

Connected org: AMERICAN COUNCIL OF ENGINEERING COMPANIES

Treasurer: PUGH, JENNIFER MS.

WASHINGTON, DC

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980

24 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 46% · $3,394,500 · Rep 54% · $3,990,225Split · funds both sides

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Garbarino, Andrew $27,800 76 2024
Estes, Ron $18,950 28 2024
Suozzi, Thomas $18,400 23 2024
Duckworth, L. Tammy $14,750 21 2022
Donalds, Byron $21,500 17 2024
Graves, Samuel B. Jr. $13,500 16 2024
Haridopolos, Mike $11,900 14 2024
Blunt Rochester, Lisa $8,800 12 2024
Rutherford, John $8,500 11 2024
Curtis, John $15,700 10 2024
Larsen, Rick $8,500 10 2020
De La Cruz, Monica $7,500 9 2024
Carey, Mike $13,500 9 2024
Kilmer, Derek $6,000 9 2020
Smucker, Lloyd K. $14,500 8 2024
Cuellar, Henry R. $13,000 8 2022
Steube, Greg $13,000 8 2024
Miller, Carol Devine $12,500 8 2024
Beyer, Donald Sternoff Jr. $7,000 8 2024
Dean, Madeleine $14,000 8 2024
Garbarino, Andrew $15,000 8 2022
Schrader, Kurt $8,000 7 2018
Kelly, Robin $11,500 7 2024
Stanton, Greg $8,000 7 2022
Nunn, Zach $15,000 7 2024

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 52 states.

StateCandidatesContributions
CA 65 459
NY 49 410
TX 54 327
IL 33 307
FL 37 269
PA 27 215
OH 24 169
IN 19 161
NC 25 141
VA 21 128
NJ 24 125
WA 13 123

+ 40 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Bender, Dave Mr. $2,370 19 2022
Marsters, Janice Ms. $1,460 8 2018
Bills, David B. Mr. $9,825 7 2020
Matsuoka, Corey Mr. $575 7 2018
Matsumoto, Michael P. Mr. $460 7 2020
Ishii-Nakayama, Beverly K. Ms. $611 7 2020
Kalani, Jeff K. Mr. $2,444 6 2018
Bills, David B. Mr. $7,548 6 2018
Nakano, Dean Mr. $995 6 2022
Gozdziewski, Charles J. Mr. $1,080 6 2018
Ishii-Nakayama, Beverly K. Ms. $585 6 2018
Hayashi, Deanna Ms. $620 6 2020
Tawara, Mark Mr. $1,060 5 2020
Matsuoka, Corey Mr. $380 5 2022
Simson, Jay J. Mr. $940 5 2018
Hayashi, Deanna Ms. $340 5 2018
Marsters, Janice Ms. $1,470 5 2022
Paolini, Christopher Mr. $650 5 2018
Wright, Ginny M. Ms. $1,255 4 2020
Ishii-Nakayama, Beverly K. Ms. $535 4 2022
Jury, Charles Mr. $800 4 2022
Kalani, Jeff K. Mr. $675 4 2020
Tawara, Mark Mr. $450 4 2022
Kaneko, Carly Ms. $325 4 2022
Masuda, Garret K. Mr. $410 4 2018

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.