Q (PAC — qualified) · U (Unauthorized) · UNK
Connected org: NATIONAL COTTON COUNCIL OF AMERICA
Treasurer: EVANS, BEN MR.
CORDOVA, TN
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 22% · $571,500 · Rep 78% · $2,026,000 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Conaway, Michael Honorable | $10,000 | 8 | 2018 |
| Arrington, Jodey | $8,000 | 7 | 2018 |
| Davis, Rodney L | $7,000 | 7 | 2018 |
| Byrne, Bradley Roberts | $10,000 | 7 | 2018 |
| Allen, Richard W | $10,000 | 7 | 2018 |
| Rouzer, David | $12,500 | 7 | 2022 |
| Smith, Jason T | $10,000 | 6 | 2018 |
| Peterson, Collin Clark | $10,000 | 6 | 2018 |
| Rouzer, David | $10,000 | 6 | 2018 |
| Lucas, Frank D. | $10,000 | 6 | 2018 |
| Vela, Filemon | $6,000 | 6 | 2018 |
| Pittenger, Robert M The Honorable | $6,000 | 6 | 2018 |
| Roberts, Pat | $3,000 | 6 | 2018 |
| Moolenaar, John Mr. | $8,500 | 6 | 2022 |
| Scott, James Austin | $10,000 | 6 | 2018 |
| Crawford, Eric Alan Rick | $8,500 | 6 | 2018 |
| Kustoff, David | $9,000 | 6 | 2022 |
| Moore, Felix Barry | $10,000 | 6 | 2022 |
| Hudson, Richard L. Jr. | $9,000 | 6 | 2018 |
| Valadao, David | $10,000 | 6 | 2018 |
| Scott, David Albert | $8,000 | 5 | 2018 |
| Harris, Andrew P | $8,500 | 5 | 2022 |
| Kustoff, David | $6,000 | 5 | 2018 |
| Graves, Garret | $8,000 | 5 | 2024 |
| Davis, Rodney L | $6,500 | 5 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 48 states.
| State | Candidates | Contributions |
|---|---|---|
| TX | 48 | 220 |
| NC | 25 | 128 |
| CA | 28 | 121 |
| GA | 21 | 111 |
| AL | 18 | 97 |
| NY | 23 | 73 |
| MN | 14 | 69 |
| FL | 20 | 67 |
| MS | 8 | 56 |
| OK | 8 | 55 |
| LA | 10 | 54 |
| AR | 6 | 53 |
+ 36 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Regions Bank | $10,771 | 88 | 2024 |
| Regions Bank | $265,914 | 82 | 2022 |
| Regions Bank | $1,751 | 30 | 2018 |
| Regions Bank | $2,379 | 29 | 2020 |
| Kelley, Charlotte Mrs. | $205 | 4 | 2018 |
| Taylor, William Sledge Mr. III | $450 | 3 | 2018 |
| National Cotton Council Of America | $959 | 3 | 2022 |
| Tate, K. Michael Mr. | $300 | 2 | 2018 |
| Cision Us Inc. | $2,800 | 1 | 2018 |
| Midwest National Convention Fund | $5,000 | 1 | 2024 |
| Jones, Jr., James W. Mr. | $250 | 1 | 2018 |
| Warehouse Productions, Llc | $25,000 | 1 | 2024 |
| Webb, James L. Mr. | $500 | 1 | 2018 |
| National Cotton Council Of America | $5,082 | 1 | 2018 |
| National Cotton Council Of America | $602 | 1 | 2020 |
| Isom, Roger A. Mr. | $250 | 1 | 2018 |
| Stockmans Bank | $750 | 1 | 2022 |
| Conventions2024 | $25,000 | 1 | 2024 |
| Willis, John H. Mr. | $300 | 1 | 2018 |
| The Cotton Foundation | $10,000 | 1 | 2024 |
| Stephens, Shane Mr. | $150 | 1 | 2018 |
| McLendon, Robert E. Mr. | $500 | 1 | 2018 |
| Scruggs, Paul Mr. | $800 | 1 | 2018 |
| Mathis, Charles A. Mr. Jr. | $500 | 1 | 2018 |
| Parker, Thomas A. Mr. | $1,000 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.