Y (Party — qualified) · U (Unauthorized) · REP
Connected org: CALIFORNIA REPUBLICAN PARTY (FED)
Treasurer: FRANCIS, JOYCE
MODESTO, CA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 10 | $108,843 |
| Party committees | 2 | $2,500 |
| Total (committee-sourced) | $111,343 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 0% · — · Rep 100% · $4,160 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Meuser, Mark | $456 | 1 | 2022 |
| McClintock, Thomas | $523 | 1 | 2024 |
| Trump, Donald J. | $650 | 1 | 2020 |
| Duarte, John | $456 | 1 | 2022 |
| Patti, Thomas | $456 | 1 | 2022 |
| Howze, Ted D II | $1,164 | 1 | 2020 |
| McClintock, Thomas | $456 | 1 | 2022 |
Contributions from this committee to each candidate.
3.7% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 2 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 5 | 6 |
| US | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Mta Brown Mail Masters Plus | $21,462 | 41 | 2024 |
| Mta Brown Mail Masters Plus | $15,743 | 36 | 2022 |
| Mta Brown Mail Masters Plus | $18,264 | 33 | 2020 |
| Aaron, Thomas & Associates | $17,347 | 25 | 2018 |
| Anedot | $316 | 24 | 2022 |
| Anedot | $391 | 22 | 2018 |
| Winred Technical Services | $343 | 21 | 2022 |
| Maga Mall Usa | $13,696 | 19 | 2020 |
| Anedot | $188 | 17 | 2024 |
| Citizens For Constitutional Govt | $69,070 | 15 | 2018 |
| Wood, Michael | $2,673 | 11 | 2020 |
| Political Communications, Inc | $1,650 | 11 | 2020 |
| Sign Depot | $6,427 | 11 | 2020 |
| Keating, Janice | $12,594 | 10 | 2018 |
| Political Visions | $1,950 | 10 | 2018 |
| Brietta'S Buttons | $3,908 | 10 | 2024 |
| Sign Depot | $5,213 | 9 | 2024 |
| Maga Mall Usa | $5,896 | 9 | 2022 |
| Extra Space | $741 | 8 | 2020 |
| Political Communications, Inc | $1,200 | 8 | 2022 |
| Rumbleup | $997 | 7 | 2024 |
| Parker, Joyce | $2,131 | 6 | 2024 |
| Double Tree Hotel | $30,516 | 6 | 2018 |
| Citizens For Constitutional Govt | $750 | 6 | 2020 |
| Amazon Marketplace | $527 | 5 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.