Q (PAC — qualified) · U (Unauthorized) · UNK
Connected org: IBEW LOCAL UNION NO 1
Treasurer: EDGAR, KENNETH W III
ST. LOUIS, MO
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Tri-County Labor/Legislative Club | $1,545 | 4 | 2018 |
| Tri-County Labor/Legislative Club | $1,245 | 2 | 2020 |
| Building Trades Political Education Fund | $5,450 | 2 | 2018 |
| North County Labor Legislative Club | $920 | 2 | 2018 |
| Ssl Clpo | $260 | 1 | 2018 |
| St Louis County Democratic Central Committee | $250 | 1 | 2018 |
| Building Trades Political Education Fund | $2,100 | 1 | 2020 |
| Democratic Campaign Committee Of St Louis | $1,000 | 1 | 2020 |
| St Louis County Democratic Committee | $600 | 1 | 2018 |
| Southeast Missouri Conservatives | $500 | 1 | 2018 |
| Ibew Local Union No 1 | $2,131 | 1 | 2020 |
| Jefferson County Labor Club | $300 | 1 | 2018 |
| Mineral Area Labor Legislative Club | $250 | 1 | 2020 |
| Aloha Print & Copy | $2,131 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.