Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: MOTOROLA SOLUTIONS, INC.
Treasurer: AMMIRATI THURNALL, KRISTI
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 32% · $349,500 · Rep 68% · $735,000 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Simpson, Michael | $10,000 | 7 | 2024 |
| Ciscomani, Juan | $8,500 | 7 | 2024 |
| McCaul, Michael | $5,500 | 7 | 2018 |
| Case, Edward | $8,000 | 6 | 2022 |
| Aderholt, Robert B. Rep. | $8,000 | 6 | 2024 |
| Nelson, Bill | $8,000 | 6 | 2018 |
| Cartwright, Matthew A. | $10,000 | 6 | 2024 |
| Case, Edward | $6,000 | 6 | 2024 |
| Walden, Gregory P. Mr. | $8,500 | 6 | 2018 |
| Shimkus, John M | $7,000 | 6 | 2018 |
| Calvert, Ken | $10,000 | 6 | 2024 |
| Cuellar, Henry R. | $6,500 | 5 | 2022 |
| Krishnamoorthi, S. Raja | $6,000 | 5 | 2022 |
| Bilirakis, Gus M | $5,000 | 5 | 2018 |
| Roskam, Peter | $6,000 | 5 | 2018 |
| Blackburn, Marsha Mrs. | $5,000 | 5 | 2024 |
| Brooks, Susan Mrs. | $4,500 | 5 | 2018 |
| Guthrie, S. Brett Brett Hon. | $5,000 | 5 | 2018 |
| Cartwright, Matthew A. | $6,500 | 5 | 2022 |
| Aderholt, Robert B. Rep. | $6,500 | 5 | 2022 |
| Bilirakis, Gus M | $6,000 | 5 | 2024 |
| Morelle, Joseph D | $5,000 | 5 | 2022 |
| Davis, Rodney L | $4,500 | 5 | 2018 |
| Arenholz, Ashley Hinson | $10,000 | 5 | 2024 |
| Carter, John R Rep. | $3,500 | 4 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 48 states.
| State | Candidates | Contributions |
|---|---|---|
| IL | 18 | 94 |
| FL | 16 | 69 |
| TX | 16 | 58 |
| CA | 12 | 54 |
| AL | 7 | 39 |
| WA | 9 | 27 |
| TN | 5 | 25 |
| HI | 1 | 22 |
| NY | 7 | 22 |
| ID | 2 | 22 |
| PA | 6 | 21 |
| OH | 4 | 20 |
+ 36 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Arizona Secretary Of State | $0 | 2 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.