Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: NATIONAL PROPANE GAS ASSOCIATION
Treasurer: DUNLAP, BRIAN MR.
WASHIGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 35% · $48,500 · Rep 65% · $91,375 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Loebsack, David Wayne | $7,000 | 4 | 2018 |
| Latta, Robert Edward | $10,000 | 3 | 2018 |
| Duffy, Sean | $3,000 | 3 | 2018 |
| Welch, Peter | $4,000 | 3 | 2018 |
| Costa, Jim | $2,000 | 2 | 2018 |
| Hawley, Joshua David Sen | $5,000 | 2 | 2018 |
| Rogers, Michael | $1,000 | 2 | 2018 |
| Lipinski, Daniel William William | $3,000 | 2 | 2018 |
| Walberg, Timothy L Rep | $2,000 | 2 | 2018 |
| Kelly, George J Jr. | $3,500 | 2 | 2018 |
| Reed, Thomas W | $4,000 | 2 | 2018 |
| Herrera Beutler, Jaime | $1,625 | 2 | 2020 |
| Renacci, James B. | $1,000 | 1 | 2018 |
| Hagedorn, James | $625 | 1 | 2020 |
| Kind, Ronald James | $1,500 | 1 | 2018 |
| Casey, Robert P. Jr. | $2,500 | 1 | 2018 |
| Walden, Gregory P. Mr. | $5,000 | 1 | 2018 |
| Scalise, Steve Mr | $1,000 | 1 | 2018 |
| Roberts, Pat | $3,000 | 1 | 2018 |
| Mast, Brian | $625 | 1 | 2020 |
| Collins, Christopher C | $2,500 | 1 | 2018 |
| Franken, Al | $1,000 | 1 | 2018 |
| Zeldin, Lee Michael | $625 | 1 | 2020 |
| Thune, John R. | $2,000 | 1 | 2018 |
| Katko, John M | $625 | 1 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 32 states.
| State | Candidates | Contributions |
|---|---|---|
| OH | 5 | 10 |
| NY | 4 | 5 |
| PA | 4 | 5 |
| MN | 5 | 5 |
| WI | 3 | 5 |
| IA | 1 | 4 |
| MO | 3 | 4 |
| OR | 2 | 4 |
| MI | 3 | 4 |
| CA | 1 | 3 |
| VT | 1 | 3 |
| AL | 1 | 2 |
+ 20 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Bank Of America, N.A. | $8,922 | 39 | 2024 |
| Bank Of America | $3,854 | 18 | 2018 |
| Bank Of America, N.A. | $4,203 | 14 | 2020 |
| Bank Of America, N.A. | $1,634 | 7 | 2018 |
| Marie For Congress | $2,500 | 1 | 2024 |
| National Propane Gas Association | $273 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.