Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: THE CIGNA GROUP
Treasurer: LAWRENCE, COURTNEY
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 53% · $1,715,000 · Rep 47% · $1,547,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Rosen, Jacky | $5,000 | 7 | 2024 |
| Horsford, Steven Alexzander | $9,000 | 7 | 2022 |
| Bacon, Donald J | $10,000 | 7 | 2022 |
| Guthrie, S. Brett Brett Hon. | $10,000 | 6 | 2020 |
| Kuster, Ann McLane | $10,000 | 6 | 2022 |
| Buchanan, Vernon | $10,000 | 6 | 2022 |
| Thompson, Mike Mr. | $10,000 | 6 | 2022 |
| Garbarino, Andrew | $10,000 | 6 | 2022 |
| Bilirakis, Gus M | $7,500 | 6 | 2020 |
| Alsobrooks, Angela | $7,500 | 6 | 2024 |
| Soto, Darren | $10,000 | 6 | 2024 |
| Sewell, Terri A. | $6,500 | 6 | 2020 |
| Emmer, Thomas Earl Jr. | $10,000 | 5 | 2022 |
| Neal, Richard E | $10,000 | 5 | 2024 |
| Walden, Gregory P. Mr. | $3,500 | 5 | 2020 |
| Kind, Ronald James | $7,500 | 5 | 2020 |
| Thompson, Mike Mr. | $10,000 | 5 | 2020 |
| Gomez, Jimmy | $5,000 | 5 | 2022 |
| Collins, Susan M. | $6,500 | 5 | 2020 |
| Emmer, Thomas Earl Jr. | $10,000 | 5 | 2020 |
| McMorris Rodgers, Cathy | $10,000 | 5 | 2022 |
| Bost, Michael | $7,500 | 5 | 2024 |
| Horsford, Steven Alexzander | $6,000 | 4 | 2024 |
| Johnson, Bill | $10,000 | 4 | 2022 |
| Reschenthaler, Guy Mr. | $8,500 | 4 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 50 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 39 | 172 |
| PA | 23 | 130 |
| FL | 21 | 90 |
| OH | 21 | 86 |
| MO | 18 | 79 |
| NY | 20 | 78 |
| TX | 26 | 75 |
| IL | 18 | 70 |
| NJ | 12 | 61 |
| MI | 17 | 55 |
| AZ | 13 | 49 |
| CT | 7 | 47 |
+ 38 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.