Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: CINCINNATI BELL INC
Treasurer: DUCKWORTH, JOSHUA
CINCINNATI, OH
Active cycles: 2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 11% · $1,000 · Rep 89% · $7,850 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Brown, Sherrod | $1,000 | 3 | 2018 |
| Chabot, Steve | $2,500 | 3 | 2018 |
| Johnson, Bill | $2,000 | 2 | 2018 |
| Turner, Michael R Rep. | $600 | 1 | 2020 |
| Davidson, Warren | $500 | 1 | 2018 |
| Wenstrup, Brad Dr. | $500 | 1 | 2018 |
| Chabot, Steve | $1,000 | 1 | 2020 |
| Messer, Allen Lucas | $250 | 1 | 2018 |
| McConnell, Mitch | $500 | 1 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 3 states.
| State | Candidates | Contributions |
|---|---|---|
| OH | 6 | 12 |
| IN | 1 | 1 |
| KY | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Citizens for Blessing | $725 | 3 | 2018 |
| Friends of Ryan Smith | $1,800 | 3 | 2018 |
| Committee to Elect Joe Uecker | $600 | 2 | 2018 |
| Friends Of Lou Terhar | $600 | 2 | 2018 |
| Friends to Elect Alicia Reece | $0 | 2 | 2020 |
| Citizens for Blessing | $600 | 2 | 2020 |
| Seitz for Ohio | $1,000 | 2 | 2018 |
| Steve Wilson for Ohio | $600 | 2 | 2018 |
| Friends of Jonathan Dever | $350 | 2 | 2018 |
| Friends Of Becker | $500 | 2 | 2018 |
| Ohio House Republican Organizational Com | $750 | 2 | 2018 |
| Friends of Driehaus | $500 | 2 | 2018 |
| Brinkman Campaign Committee | $475 | 2 | 2018 |
| Cranley for Cincinnati | $3,200 | 2 | 2018 |
| Friends of Alice DeWine | $300 | 1 | 2020 |
| Seitz for Ohio | $300 | 1 | 2020 |
| Citizens for Chris Monzel | $250 | 1 | 2018 |
| Pnc Bank | $63 | 1 | 2018 |
| Ohio Republican Party St Candidate Fund | $1,000 | 1 | 2020 |
| Committee to Re-Elect Debbie Lieberman | $500 | 1 | 2020 |
| Friends of Bill Coley | $300 | 1 | 2018 |
| Husted For Ohio | $1,000 | 1 | 2018 |
| Friends of Brigid Kelly | $250 | 1 | 2018 |
| Friends of Brigid Kelly | $200 | 1 | 2020 |
| Republican Party Of Kentucky | $250 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.