Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: NONE
Treasurer: BROOKS, ROSLYN MRS.
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 49% · $2,364,000 · Rep 51% · $2,465,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Tenney, Claudia | $12,000 | 8 | 2024 |
| Luetkemeyer, W Blaine | $10,000 | 7 | 2018 |
| Bishop, Mike | $10,000 | 7 | 2018 |
| Poliquin, Bruce | $10,000 | 7 | 2018 |
| Fischer, Debra S. | $12,000 | 7 | 2024 |
| Denham, Jeff | $10,000 | 7 | 2018 |
| Paulsen, Erik Mr. | $10,000 | 7 | 2018 |
| Kustoff, David | $2,000 | 6 | 2020 |
| Curbelo, Carlos Mr. | $10,000 | 6 | 2018 |
| Meeks, Gregory W. | $15,000 | 6 | 2024 |
| Zeldin, Lee Michael | $10,000 | 6 | 2018 |
| Timmons, William R IV | $10,000 | 6 | 2022 |
| Sinema, Kyrsten | $10,000 | 6 | 2018 |
| Love, Mia | $10,000 | 6 | 2018 |
| Holding, George E Mr. | $10,000 | 6 | 2018 |
| Hultgren, Randy | $8,000 | 6 | 2018 |
| Arrington, Jodey | $9,000 | 6 | 2024 |
| Spartz, Victoria | $10,000 | 6 | 2022 |
| Kilmer, Derek | $10,000 | 6 | 2018 |
| Letlow, Julia | $14,500 | 6 | 2024 |
| Yoder, Kevin | $10,000 | 6 | 2018 |
| Steel, Michelle | $10,000 | 6 | 2024 |
| Cleaver, Emanuel II | $10,000 | 6 | 2018 |
| Roby, Martha | $15,000 | 6 | 2018 |
| Sessions, Pete | $10,000 | 6 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 50 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 48 | 308 |
| NY | 31 | 237 |
| TX | 35 | 143 |
| IL | 18 | 106 |
| PA | 22 | 101 |
| OH | 16 | 88 |
| FL | 23 | 84 |
| MI | 17 | 83 |
| NC | 14 | 74 |
| MO | 7 | 67 |
| WA | 9 | 66 |
| GA | 16 | 65 |
+ 38 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Comerica Bank | $725 | 19 | 2018 |
| Comerica Bank | $753 | 15 | 2022 |
| Pricewaterhousecoopers | $200,000 | 10 | 2018 |
| Pricewaterhousecoopers | $200,000 | 10 | 2022 |
| Comerica Bank | $354 | 10 | 2020 |
| Ddc | $33,300 | 7 | 2022 |
| Ddc | $30,382 | 6 | 2024 |
| Ddc | $40,600 | 5 | 2020 |
| Pricewaterhousecoopers | $80,500 | 5 | 2020 |
| Gilbert & Wolfand, P.C. | $29,023 | 4 | 2018 |
| Pricewaterhousecoopers | $80,000 | 4 | 2024 |
| Gelman, Rosenberg, Freedman | $30,000 | 3 | 2022 |
| Gelman, Rosenberg, Freedman | $32,352 | 3 | 2024 |
| Gelman, Rosenberg, Freedman | $15,000 | 2 | 2020 |
| Comerica Bank | $65 | 1 | 2024 |
| Deluxe | $798 | 1 | 2018 |
| Deluxe | $607 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.