Q (PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: FISKE, STEPHEN
HOLLYWOOD, FL
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982,1980
Candidates funded / cycle (2016–2028)
Dem 10% · $84,500 · Rep 90% · $736,200 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Lipinski, Daniel William William | $6,000 | 4 | 2018 |
| Devolder-Santos, George | $8,000 | 3 | 2022 |
| Gimenez, Carlos | $7,500 | 3 | 2020 |
| Mandel, Joshua A. | $6,000 | 3 | 2022 |
| Rothfus, Keith Mr. | $5,750 | 3 | 2018 |
| Love, Mia | $8,500 | 3 | 2018 |
| Curbelo, Carlos Mr. | $10,000 | 3 | 2018 |
| Stefanik, Elise M. | $7,000 | 3 | 2024 |
| Taylor, Scott W. Mr. | $5,000 | 3 | 2018 |
| Pfluger, August Lee II | $5,000 | 2 | 2024 |
| Herrell, Stella Yvette | $1,500 | 2 | 2020 |
| Cammack, Kat | $3,500 | 2 | 2020 |
| Johnson, Dusty | $3,250 | 2 | 2024 |
| Gimenez, Carlos | $5,000 | 2 | 2022 |
| Chabot, Steve | $1,500 | 2 | 2020 |
| Cruz, Rafael Edward Ted | $6,000 | 2 | 2018 |
| Schmitt, Eric | $1,000 | 2 | 2022 |
| Diaz-Balart, Mario | $8,500 | 2 | 2018 |
| Waltz, Michael | $6,000 | 2 | 2018 |
| Bacon, Donald J | $2,000 | 2 | 2018 |
| Vega, Yesli | $10,000 | 2 | 2022 |
| Fitzpatrick, Brian | $2,500 | 2 | 2020 |
| Johnson, Ron Harold Mr. | $3,500 | 2 | 2022 |
| Budd, Theodore P | $5,500 | 2 | 2022 |
| Dunbar, Cynthia | $3,000 | 2 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 43 states.
| State | Candidates | Contributions |
|---|---|---|
| FL | 30 | 75 |
| NY | 21 | 36 |
| TX | 18 | 27 |
| PA | 13 | 26 |
| OH | 11 | 21 |
| WI | 8 | 16 |
| IA | 7 | 16 |
| CO | 7 | 14 |
| CA | 10 | 13 |
| VA | 8 | 13 |
| NC | 8 | 12 |
| IL | 8 | 12 |
+ 31 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Paypal | $3,003 | 60 | 2018 |
| Merchant One | $9,368 | 24 | 2024 |
| Merchant One | $7,513 | 23 | 2022 |
| Rivera, Sue | $6,300 | 20 | 2018 |
| Electoral Strategies Inc | $9,981 | 18 | 2020 |
| Merchant One | $4,239 | 15 | 2020 |
| Paypal | $384 | 14 | 2020 |
| Electoral Strategies Inc | $6,525 | 13 | 2018 |
| Rivera, Sue | $2,400 | 10 | 2020 |
| Rivera, Sue | $3,300 | 6 | 2022 |
| Cook Political Report | $89 | 3 | 2022 |
| Rivera, Sue | $1,300 | 2 | 2024 |
| Cook Political Report | $70 | 2 | 2020 |
| Laor, Eytan | $380 | 1 | 2020 |
| Mtg Web | $239 | 1 | 2024 |
| Inside Elections | $263 | 1 | 2018 |
| Mtg Web | $239 | 1 | 2018 |
| Fedex | $342 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.