Q (PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: VOGEL, MARK
HOLLYWOOD, FL
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Mark R. Vogel, P.A. | $62,500 | 27 | 2018 |
| Mark R. Vogel, P.A. | $36,000 | 18 | 2020 |
| Inside Elections | $790 | 3 | 2018 |
| Paypal | $596 | 2 | 2018 |
| Inside Elections | $528 | 2 | 2022 |
| A&R Executive Printers | $839 | 2 | 2018 |
| Leadership Directories | $1,303 | 2 | 2018 |
| Paypal | $280 | 1 | 2020 |
| Inside Elections | $264 | 1 | 2020 |
| Congressional Yellow Book | $945 | 1 | 2020 |
| Unit Digitals | $600 | 1 | 2020 |
| Mark R. Vogel, P.A. | $2,500 | 1 | 2022 |
| Godaddy.Com, Llc | $269 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.