Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: UNITED SERVICES AUTOMOBILE ASSOCIATION
Treasurer: SEYBOLD, BRETT
SAN ANTONIO, TX
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984,1982
Candidates funded / cycle (2016–2028)
Dem 40% · $1,352,000 · Rep 60% · $2,006,500 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Moulton, Seth | $10,000 | 6 | 2018 |
| Brown, Sherrod | $5,500 | 5 | 2018 |
| Love, Mia | $7,000 | 5 | 2018 |
| Hollingsworth, Trey | $10,000 | 5 | 2018 |
| Hultgren, Randy | $10,000 | 5 | 2018 |
| Cleaver, Emanuel II | $5,000 | 5 | 2022 |
| Crowley, Joseph | $5,000 | 5 | 2018 |
| Barr, Garland Andy | $10,000 | 5 | 2022 |
| Barr, Garland Andy | $10,000 | 4 | 2018 |
| Kuster, Ann McLane | $8,500 | 4 | 2018 |
| Clark, Katherine | $10,000 | 4 | 2024 |
| Huizenga, William P | $10,000 | 4 | 2024 |
| Smith, D. Adam | $10,000 | 4 | 2022 |
| Barrasso, John A | $9,000 | 4 | 2018 |
| Graves, John Thomas Mr. Jr. | $6,500 | 4 | 2018 |
| Wasserman Schultz, Debbie | $7,500 | 4 | 2018 |
| Moulton, Seth | $2,500 | 4 | 2024 |
| Luetkemeyer, W Blaine | $10,000 | 4 | 2018 |
| Aguilar, Pete | $10,000 | 4 | 2024 |
| Tester, R. Jon | $7,500 | 4 | 2018 |
| Bishop, Mike | $7,500 | 4 | 2018 |
| McSally, Martha | $10,000 | 4 | 2018 |
| Poliquin, Bruce | $10,000 | 4 | 2018 |
| Jeffries, Hakeem | $10,000 | 4 | 2022 |
| Gonzales, Ernest Anthony Tony II | $12,500 | 4 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 50 states.
| State | Candidates | Contributions |
|---|---|---|
| TX | 41 | 133 |
| CA | 29 | 95 |
| NY | 22 | 76 |
| IL | 17 | 65 |
| OH | 14 | 55 |
| PA | 19 | 49 |
| FL | 23 | 49 |
| MI | 13 | 49 |
| WA | 10 | 47 |
| MO | 8 | 41 |
| WI | 10 | 35 |
| NC | 11 | 32 |
+ 38 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| United States Department Of Treasury | $12,800 | 3 | 2022 |
| Jpmorgan Chase | $17,719 | 2 | 2018 |
| Office Of The Secretary Of State | $0 | 2 | 2024 |
| Bobby Guerra for State Representative | $-1,000 | 1 | 2020 |
| Poncho Nevarez Campaign | $-2,000 | 1 | 2020 |
| The Club At Sonterra | $-1,688 | 1 | 2018 |
| Jpmorgan Chase | $869 | 1 | 2020 |
| Kate Brophy McGee AZ | $-400 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.