Q (PAC — qualified) · U (Unauthorized)
Connected org: PENNSYLVANIA PRO-LIFE FEDERATION, INC.
Treasurer: HEISEY, DEBORAH J.
HARRISBURG, PA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Single Point Sourcing | $6,270 | 5 | 2022 |
| Erdman Advertising, Marketing & Design | $11,041 | 5 | 2024 |
| Sss Printing | $4,719 | 5 | 2018 |
| Sss Printing | $7,059 | 5 | 2020 |
| U.S. Postmaster | $6,975 | 4 | 2024 |
| Erdman Advertising, Marketing & Design | $11,015 | 4 | 2020 |
| Erdman Advertising, Marketing & Design | $11,570 | 4 | 2022 |
| Single Point Sourcing | $9,086 | 3 | 2024 |
| Erdman Advertising, Marketing & Design | $4,613 | 3 | 2018 |
| Pa Pro-Life Federation | $1,096 | 2 | 2022 |
| Pa Pro-Life Federation | $236 | 1 | 2018 |
| Post Master | $1,386 | 1 | 2022 |
| Keystone Print And Stitch, Inc. | $1,809 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.