Q (PAC — qualified) · U (Unauthorized)
Connected org: UNITED ASSN JOURNEYMEN & APPRENTICES OF THE PLUMBING & PIPE FITTING INDUSTRY LOCAL 322
Treasurer: KRUEGER, KURT
WINSLOW, NJ
Active cycles: 2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986,1984
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| PACs | 1 | $74,195 |
| Total (committee-sourced) | $74,195 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
No candidate contributions on file for this committee.
0.0% of this committee's receipts raised have been redistributed to candidates.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Reed, Daniel | $1,350 | 4 | 2018 |
| Bruce, David | $1,350 | 4 | 2018 |
| Green, Fred | $1,350 | 4 | 2018 |
| Krueger, Kurt | $1,050 | 3 | 2018 |
| Cumberland County Democratic Organization | $5,000 | 2 | 2018 |
| Burzichelli For Assembly | $8,000 | 2 | 2018 |
| Nj State Afl-Cio | $2,000 | 2 | 2018 |
| Fischer Dorwart, P.C. | $1,000 | 2 | 2018 |
| Election Fund Of Moriarty For Assembly | $1,200 | 2 | 2018 |
| Louis Greenwald for Assembly | $4,400 | 2 | 2018 |
| Menendez For Senate | $5,400 | 1 | 2018 |
| EFO Musso and Castellini | $3,000 | 1 | 2018 |
| Bell For Senate | $2,500 | 1 | 2018 |
| Van Drew, Albano, Milam | $2,500 | 1 | 2018 |
| Democratic Assembly Campaign Committee | $3,000 | 1 | 2018 |
| DeAngelo for Assembly | $1,000 | 1 | 2018 |
| NJ Senate Democratic Majority | $5,000 | 1 | 2018 |
| Murphy for Governor | $1,000 | 1 | 2018 |
| Election Fund Of Patricia Egan Jones For Assembly | $1,050 | 1 | 2018 |
| Deptford Democrat Team | $2,000 | 1 | 2018 |
| Sweeney, Steve M | $5,000 | 1 | 2018 |
| EFO Troy Singleton for Assembly | $1,000 | 1 | 2018 |
| EFO Young for Freehold | $2,500 | 1 | 2018 |
| EFO David Turner | $500 | 1 | 2018 |
| Frank M. Gilliam for Mayor | $800 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.