S (Senate campaign) · P (Principal campaign committee) · DEM
Treasurer: ZOBELL, CLAUDE
WASHINGTON, DC
Authorized by candidate: Reid, Harry
Active cycles: 2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990,1988,1986
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Amalgamated Bank | $453 | 27 | 2022 |
| Bank Of America | $489 | 23 | 2020 |
| Amalgamated Bank | $284 | 22 | 2020 |
| Bank Of America | $347 | 19 | 2022 |
| Bank Of America | $960 | 11 | 2018 |
| Amalgamated Bank | $35 | 7 | 2018 |
| Ngp Van, Inc. | $1,836 | 6 | 2020 |
| Ngp Van, Inc. | $2,153 | 5 | 2022 |
| Hispanics In Politics | $-15 | 1 | 2022 |
| Premier Political Compliance | $15,000 | 1 | 2022 |
| Ngp Van, Inc. | $300 | 1 | 2018 |
| Chase | $13,413 | 1 | 2018 |
| Noma Workspaces | $-86 | 1 | 2022 |
| Dream Big Nevada | $-75 | 1 | 2022 |
| Sala Consulting Ltd. | $2,000 | 1 | 2018 |
| Dr. Martin Luther King Jr. Committee | $-200 | 1 | 2022 |
| Antham LDS Ward | $-500 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.