Q (PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: SCHRANZ, JOSEF MR
ENGLEWOOD CLIFFS, NJ
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992,1990
Candidates funded / cycle (2016–2028)
Dem 86% · $149,692 · Rep 14% · $24,930 — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Schumer, Charles E. | $112,954 | 5 | 2022 |
| Barrasso, John A | $24,930 | 3 | 2018 |
| Pallone, Frank Jr. | $1,500 | 2 | 2020 |
| Pallone, Frank Jr. | $34,738 | 2 | 2024 |
| Pallone, Frank Jr. | $500 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 3 states.
| State | Candidates | Contributions |
|---|---|---|
| NJ | 1 | 5 |
| NY | 1 | 5 |
| WY | 1 | 3 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Paychex | $52,135 | 78 | 2018 |
| Paychex | $61,088 | 77 | 2022 |
| Paychex | $60,116 | 75 | 2024 |
| Schranz, Josef Mr | $135,040 | 54 | 2024 |
| Schranz, Josef Mr | $126,731 | 54 | 2022 |
| Fidelity Payment Services | $44,200 | 48 | 2022 |
| Fidelity Payment Services | $97,546 | 48 | 2024 |
| Fidelity Payment Services | $39,466 | 48 | 2018 |
| Schranz, Josef Mr | $84,927 | 42 | 2018 |
| Paychex | $20,435 | 34 | 2020 |
| Valley National Bank | $15,593 | 29 | 2024 |
| Valley National Bank | $13,628 | 26 | 2018 |
| Fidelity Payment Services | $30,039 | 26 | 2020 |
| Verizon Wireless | $2,264 | 24 | 2018 |
| Geico | $2,493 | 23 | 2018 |
| Jewish Media Group Llc | $9,778 | 22 | 2022 |
| Verizon Wireless | $1,821 | 21 | 2022 |
| Schranz, Josef Mr | $51,408 | 21 | 2020 |
| Geico | $2,554 | 20 | 2022 |
| The Jewish Link Of New Jersey | $9,900 | 20 | 2022 |
| Verizon Wireless | $1,616 | 18 | 2024 |
| Geico | $2,408 | 18 | 2024 |
| Geico | $1,442 | 14 | 2020 |
| The Jewish Link Of New Jersey | $4,340 | 14 | 2020 |
| The Jewish Link Of New Jersey | $6,605 | 14 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.