Q (PAC — qualified) · B (Lobbyist/registrant PAC) · DEM
Connected org: VALLEY POLITICAL ACTION COMMITTEE
Treasurer: PETERSON, ELLIOTT ARTHUR
DETROIT LAKES, MN
Authorized by candidate: Peterson, Collin Clark
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| PACs | 1 | $1,000 |
| Total (committee-sourced) | $1,000 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 58% · $114,500 · Rep 42% · $81,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Bishop, Sanford | $6,500 | 4 | 2024 |
| Thompson, Glenn Mr. | $9,500 | 4 | 2024 |
| Sorensen, Eric | $5,500 | 4 | 2024 |
| Klobuchar, Amy | $10,000 | 4 | 2024 |
| Cuellar, Henry R. | $6,500 | 3 | 2022 |
| Thompson, Bennie G. | $5,000 | 3 | 2024 |
| Scott, David Albert | $8,000 | 3 | 2022 |
| Nunn, Zach | $3,000 | 3 | 2024 |
| Thompson, Glenn Mr. | $9,000 | 3 | 2022 |
| Boozman, Sen. John | $10,000 | 3 | 2024 |
| Moran, Jerry | $3,500 | 2 | 2024 |
| Scott, David Albert | $3,500 | 2 | 2024 |
| Brown, M Shontel | $3,500 | 2 | 2024 |
| Pocan, Mark | $2,000 | 2 | 2024 |
| Panetta, Jimmy | $2,000 | 2 | 2024 |
| Suozzi, Thomas | $5,500 | 2 | 2024 |
| Finstad, Brad | $3,500 | 2 | 2024 |
| Thompson, Bennie G. | $6,000 | 2 | 2022 |
| O'Halleran, Tom | $5,000 | 2 | 2022 |
| Mann, Tracey Robert | $2,500 | 2 | 2024 |
| Davids, Sharice | $6,000 | 2 | 2024 |
| Johnson, Dusty | $2,000 | 2 | 2024 |
| Armstrong, Kelly | $2,000 | 2 | 2024 |
| Feenstra, Randall | $1,000 | 1 | 2022 |
| Scott, James Austin | $1,000 | 1 | 2022 |
Contributions from this committee to each candidate.
19600.0% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 24 states — 92% of contributions go to candidates outside MN (the sponsor's home state), 8% in-state.
| State | Candidates | Contributions |
|---|---|---|
| GA | 4 | 13 |
| MN home | 3 | 8 |
| IL | 4 | 7 |
| PA | 1 | 7 |
| KS | 3 | 6 |
| AR | 2 | 6 |
| MS | 1 | 6 |
| IA | 4 | 6 |
| CA | 3 | 5 |
| ND | 3 | 5 |
| WI | 2 | 4 |
| TX | 2 | 4 |
+ 12 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| U.S. Postmaster | $2,111 | 55 | 2020 |
| Quickbooks Payroll Service | $38,714 | 49 | 2018 |
| Advanced Network Strategies, Llc | $82,472 | 49 | 2020 |
| Quickbooks Payroll Service | $35,059 | 48 | 2020 |
| U.S. Postmaster | $2,992 | 46 | 2018 |
| Fedex | $3,207 | 44 | 2020 |
| Fedex | $1,568 | 38 | 2018 |
| Intuit | $2,240 | 33 | 2020 |
| Bremer Bank | $1,614 | 33 | 2020 |
| Intuit | $1,954 | 31 | 2018 |
| Tony Doom Supply Co., Inc. | $73,129 | 31 | 2020 |
| Arvig Communication | $5,060 | 24 | 2020 |
| Bremer Bank | $986 | 23 | 2018 |
| Arvig Communication | $3,442 | 21 | 2018 |
| Great Plains Strategic Services | $68,762 | 20 | 2020 |
| Delaney, Patrick | $8,368 | 16 | 2018 |
| Amazon.Com | $1,782 | 16 | 2020 |
| Facebook Advertising | $12,023 | 15 | 2020 |
| Sage Payment Solutions | $1,035 | 15 | 2018 |
| Tall Grass Digital | $231,425 | 14 | 2018 |
| National Democratic Club | $2,554 | 14 | 2020 |
| The Ups Store | $6,615 | 13 | 2020 |
| Tony Doom Supply Co., Inc. | $18,851 | 12 | 2018 |
| American Airlines | $2,599 | 11 | 2018 |
| Paul D, Schwarz, | $16,945 | 10 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.