Q (PAC — qualified) · U (Unauthorized)
Connected org: *ALLIED PILOTS ASSOCIATION
Treasurer: PAC TREASURER, CLARK, PATRICK
FORT WORTH, TX
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992
Candidates funded / cycle (2016–2028)
Dem 49% · $478,500 · Rep 51% · $497,000 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Maloy, Celeste | $10,000 | 7 | 2024 |
| Deluzio, Christopher | $9,000 | 6 | 2024 |
| Kean, Thomas H. Jr. | $9,000 | 6 | 2024 |
| Delbene, Suzan K | $9,000 | 6 | 2024 |
| Garcia, Jesus | $9,000 | 5 | 2024 |
| Boyle, Brendan F | $7,500 | 5 | 2024 |
| Langworthy, Nick | $10,000 | 5 | 2024 |
| Veasey, Marc Allison | $8,000 | 5 | 2024 |
| Molinaro, Marcus J. | $6,500 | 5 | 2024 |
| Barrasso, John A | $9,000 | 5 | 2024 |
| Smith, Christopher H | $10,000 | 5 | 2024 |
| Davids, Sharice | $9,000 | 5 | 2024 |
| Desposito, Anthony P | $8,000 | 5 | 2024 |
| Carson, Andre | $7,500 | 5 | 2024 |
| Collins, Michael A Jr. | $6,500 | 5 | 2024 |
| Cramer, Kevin Mr. | $8,000 | 5 | 2024 |
| Garbarino, Andrew | $8,000 | 5 | 2024 |
| Van Duyne, Elizabeth Ann | $8,000 | 5 | 2024 |
| Johnson, Henry C. 'Hank' | $9,000 | 4 | 2024 |
| Chavez-Deremer, Lori | $6,500 | 4 | 2024 |
| Lawler, Michael Vincent | $10,000 | 4 | 2024 |
| Pappas, Chris | $10,000 | 4 | 2024 |
| Baldwin, Tammy | $7,000 | 4 | 2024 |
| Joyce, David P. | $8,000 | 4 | 2024 |
| Cantwell, Maria | $9,000 | 4 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 48 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 33 | 98 |
| TX | 22 | 75 |
| NY | 19 | 68 |
| PA | 16 | 57 |
| FL | 16 | 53 |
| NC | 12 | 35 |
| OH | 10 | 34 |
| NJ | 11 | 31 |
| WA | 7 | 30 |
| MI | 9 | 28 |
| IL | 10 | 26 |
| VA | 11 | 24 |
+ 36 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| *Interest/Edward Jones | $173,232 | 6 | 2022 |
| *Irs Tax Payment--Chase Bank | $3,021 | 2 | 2022 |
| *Irs Tax Payment--Chase Bank | $1,090 | 2 | 2018 |
| Trump for America | $5,000 | 1 | 2018 |
| *Irs Tax Payment--Chase Bank | $2,626 | 1 | 2020 |
| *Irs Tax Payment--Chase Bank | $5,246 | 1 | 2024 |
| *Interest/Edward Jones | $20,285 | 1 | 2024 |
| The National Democratic Club | $10,000 | 1 | 2022 |
| Ma Events, Llc | $20,000 | 1 | 2024 |
| The National Democratic Club | $10,000 | 1 | 2024 |
| Conventions2024 | $20,000 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.