Q (PAC — qualified) · U (Unauthorized) · NAT
Connected org: INTERNATIONAL BANK OF COMMERCE
Treasurer: HOFF, JENNIFER
LAREDO, TX
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996,1994,1992
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| PACs | 165 | $421,251 |
| Total (committee-sourced) | $421,251 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 5% · $11,000 · Rep 95% · $200,450 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Gonzales, Ernest Anthony Tony II | $8,000 | 4 | 2020 |
| Garcia, Cassandra | $4,000 | 2 | 2022 |
| Cramer, Kevin Mr. | $5,200 | 2 | 2018 |
| Mullin, Markwayne | $5,000 | 2 | 2022 |
| James, John | $5,000 | 2 | 2020 |
| Cassidy, William M. | $2,000 | 2 | 2018 |
| Hensarling, Jeb Hon. | $7,500 | 2 | 2018 |
| Roy, Chip | $2,500 | 2 | 2020 |
| Swann, Renee | $3,500 | 2 | 2020 |
| Morrisey, Patrick Mr | $3,500 | 2 | 2018 |
| Cornyn, John Sen | $5,000 | 2 | 2018 |
| Hawley, Joshua David Sen | $5,200 | 2 | 2018 |
| Kennedy, John Neely | $5,000 | 2 | 2022 |
| Daines, Steve | $4,000 | 2 | 2020 |
| Furman, Jay Commander | $3,000 | 2 | 2024 |
| Brady, Kevin | $2,500 | 1 | 2018 |
| Hagerty, Bill | $2,500 | 1 | 2024 |
| Gottheimer, Josh | $1,500 | 1 | 2022 |
| Justice, James Conley II | $2,500 | 1 | 2024 |
| Laxalt, Adam | $2,500 | 1 | 2022 |
| Hill, James French | $2,500 | 1 | 2024 |
| Cornyn, John Sen | $2,500 | 1 | 2022 |
| MacArthur, Thomas | $1,000 | 1 | 2018 |
| Zeldin, Lee Michael | $1,000 | 1 | 2018 |
| Rosendale, Matt Mr. | $2,500 | 1 | 2018 |
Contributions from this committee to each candidate.
51.4% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 33 states.
| State | Candidates | Contributions |
|---|---|---|
| TX | 24 | 42 |
| OK | 4 | 8 |
| MI | 3 | 6 |
| LA | 3 | 6 |
| NY | 4 | 5 |
| MO | 3 | 4 |
| AR | 2 | 4 |
| KS | 4 | 4 |
| OH | 4 | 4 |
| NC | 3 | 3 |
| MT | 2 | 3 |
| NE | 3 | 3 |
+ 21 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| United States Postal Service | $1,186 | 6 | 2018 |
| United States Postal Service | $777 | 4 | 2020 |
| Intuit Quickbooks | $441 | 2 | 2022 |
| Intuit Quickbooks | $469 | 2 | 2024 |
| Intuit Quickbooks | $180 | 2 | 2018 |
| Osborn, Leslie K. Rep. | $1,000 | 1 | 2018 |
| United States Postal Service | $300 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.