Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: NATIONAL BUSINESS AVIATION ASSOCIATION
Treasurer: PENSONEAU, BRANDI
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998,1996
Candidates funded / cycle (2016–2028)
Dem 36% · $199,000 · Rep 64% · $346,500 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Larsen, Rick | $11,500 | 7 | 2024 |
| Estes, Ron | $15,000 | 7 | 2018 |
| Abraham, Ralph Lee Dr. Jr. | $10,000 | 6 | 2018 |
| Graves, Samuel B. Jr. | $17,000 | 6 | 2024 |
| Lipinski, Daniel William William | $5,000 | 5 | 2018 |
| Graves, Samuel B. Jr. | $7,500 | 5 | 2018 |
| Smith, Adrian | $4,000 | 4 | 2022 |
| Estes, Ron | $7,500 | 4 | 2022 |
| Flores, Bill | $9,000 | 4 | 2018 |
| Titus, Dina | $7,500 | 4 | 2018 |
| Rounds, Mike | $6,000 | 4 | 2018 |
| Larsen, Rick | $8,500 | 4 | 2022 |
| Graves, Samuel B. Jr. | $8,500 | 3 | 2020 |
| Diaz-Balart, Mario | $7,500 | 3 | 2018 |
| Defazio, Peter A | $7,500 | 3 | 2020 |
| Davids, Sharice | $5,000 | 3 | 2020 |
| Panetta, Jimmy | $5,000 | 3 | 2022 |
| Graves, Garret | $6,000 | 3 | 2024 |
| Obernolte, Jay | $6,000 | 3 | 2022 |
| Van Duyne, Elizabeth Ann | $4,500 | 3 | 2022 |
| Veasey, Marc Allison | $5,500 | 3 | 2020 |
| Russell, Steven Dane | $10,000 | 3 | 2018 |
| Graves, Samuel B. Jr. | $7,500 | 3 | 2022 |
| Cole, Tom | $4,000 | 3 | 2024 |
| Paulsen, Erik Mr. | $3,000 | 3 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 45 states.
| State | Candidates | Contributions |
|---|---|---|
| KS | 9 | 40 |
| TX | 14 | 32 |
| MO | 4 | 31 |
| CA | 12 | 31 |
| WA | 5 | 27 |
| FL | 7 | 18 |
| AK | 4 | 17 |
| IL | 7 | 16 |
| LA | 4 | 14 |
| OR | 5 | 14 |
| NV | 2 | 12 |
| AR | 3 | 12 |
+ 33 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Bluepay Processing, Llc | $641 | 11 | 2022 |
| Bank Of America | $1,104 | 10 | 2024 |
| Bank Of America | $799 | 10 | 2024 |
| Bluepay Processing, Llc | $882 | 9 | 2020 |
| Bank Of America | $359 | 6 | 2020 |
| Bank Of America | $160 | 4 | 2022 |
| Wormington, Todd | $1,000 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.