elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Defend America Pac

committee · C00325993

Q (PAC — qualified) · D (Leadership PAC) · REP

Connected org: SHELBY

Treasurer: LLOYD, JOHN

TUSCALOOSA, AL

Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998

14 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 0% · — · Rep 100% · $615,000Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Strong, Dale Whitney $25,000 5 2022
Britt, Katie Boyd $25,000 5 2022
Strange, Luther J III $15,000 3 2018
Aderholt, Robert B. Rep. $10,000 2 2022
Kennedy, John Neely $10,000 2 2022
Rubio, Marco $10,000 2 2022
Renacci, James B. $10,000 2 2018
Grassley, Charles E $10,000 2 2022
Hoeven, John $10,000 2 2022
Hatch, Orrin G $10,000 2 2018
Granger, Kay $10,000 2 2022
Carl, Jerry Lee, Jr. $10,000 2 2020
Johnson, Ron Harold Mr. $10,000 2 2022
Paul, Rand $10,000 2 2022
Cruz, Rafael Edward Ted $10,000 2 2018
Blackburn, Marsha Mrs. $10,000 2 2018
Wicker, Roger Sen. $10,000 2 2018
Boozman, Sen. John $10,000 2 2022
Murkowski, Lisa $10,000 2 2022
Crapo, Michael D $10,000 2 2022
Braun, Mike $10,000 2 2018
Barletta, Lou $10,000 2 2018
Housley, Karin $10,000 2 2018
Scott, Rick Sen $10,000 2 2018
Fischer, Debra S. $10,000 2 2018

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 34 states.

StateCandidatesContributions
AL 11 28
GA 3 6
AZ 3 5
TN 2 4
TX 2 4
FL 2 4
UT 2 4
MS 2 4
IN 2 4
WI 2 4
NH 2 3
NE 1 3

+ 22 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Lloyd, John $70,850 30 2022
Lloyd, John $42,625 17 2020
Federal Express $934 16 2022
Lloyd, John $51,843 12 2024
At&T $1,080 9 2018
At&T $752 6 2022
At&T $675 5 2020
Postmaster $777 4 2022
Highwood Capital Llc $45,856 4 2018
Aristotle $7,800 4 2018
116 Club $2,438 3 2018
Tidal Strategies, Llc $45,415 3 2022
Aristotle $6,750 3 2022
Postmaster $195 2 2018
Aristotle $4,500 2 2020
Postmaster $478 2 2020
Highwood Capital Llc $49,541 2 2020
Jamison Money Farmer Pc $3,650 2 2018
Jamison Money Farmer Pc $3,677 2 2022
Jamison Money Farmer Pc $3,475 2 2024
Internal Revenue Service $8,750 2 2018
Alabama Department Of Revenue $946 2 2018
Alabama Department Of Revenue $1,422 2 2020
Alabama Department Of Revenue $1,446 2 2022
Internal Revenue Service $6,926 2 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.