Q (PAC — qualified) · U (Unauthorized) · REP
Connected org: TEAM RYAN
Treasurer: MAIR, PAUL
JANESVILLE, WI
Authorized by candidate: Ryan, Paul D.
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998
Candidates funded / cycle (2016–2028)
| Source type | Transfers | Amount |
|---|---|---|
| Joint-fundraising committees | 18 | $9,928,317 |
| Total (committee-sourced) | $9,928,317 |
Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.
Dem 0% · — · Rep 100% · $12,000 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Fitzgerald, Scott | $4,000 | 1 | 2020 |
| Steil, Bryan George | $4,000 | 1 | 2020 |
| Grothman, Glenn S. | $4,000 | 1 | 2020 |
Contributions from this committee to each candidate.
0.1% of this committee's receipts raised have been redistributed to candidates.
Funds candidates across 1 state — 0% of contributions go to candidates outside WI (the sponsor's home state), 100% in-state.
| State | Candidates | Contributions |
|---|---|---|
| WI home | 3 | 3 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Payroll Data Services, Inc. | $198,334 | 94 | 2018 |
| Seifert, Kevin | $64,478 | 48 | 2018 |
| Gribbin, Bridget K | $14,206 | 48 | 2018 |
| Kastan, Jacob | $48,450 | 48 | 2018 |
| Divincentis, Elizabeth | $6,927 | 48 | 2018 |
| McDonald, Olivia M | $14,841 | 48 | 2018 |
| Hamel, Lauren G. | $57,132 | 47 | 2018 |
| At&T | $5,978 | 46 | 2018 |
| Burks, Jonathan | $17,897 | 45 | 2018 |
| Bmo Harris Bank | $13,771 | 36 | 2018 |
| Strategic Advance Services | $349,152 | 34 | 2018 |
| Scm Associates | $624,528 | 33 | 2018 |
| Plaut, Brian | $25,588 | 30 | 2018 |
| Postmaster Janesville, Wi 53545 | $14,968 | 27 | 2018 |
| Holtzman Vogel Josefiak Pllc | $208,316 | 25 | 2018 |
| Townsend Group | $80,269 | 24 | 2018 |
| Charter Communications | $6,204 | 24 | 2018 |
| Bmo Harris (M&I) Mastercard | $294,959 | 24 | 2018 |
| U.S. Cellular | $2,956 | 24 | 2018 |
| One Parker Place Llp | $26,901 | 24 | 2018 |
| Bmo Harris Bank | $1,086 | 24 | 2022 |
| Cmdi | $36,596 | 24 | 2018 |
| Jacobson, Richard | $19,976 | 19 | 2018 |
| Roday, Zack M | $10,100 | 18 | 2018 |
| Hein, Jacqueline M. | $17,130 | 18 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.