Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: UNITED STATES CELLULAR CORPORATION
Treasurer: CHAMBERS, DOUGLAS
CHICAGO, IL
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998
Candidates funded / cycle (2016–2028)
Dem 45% · $183,500 · Rep 55% · $227,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| McMorris Rodgers, Cathy | $10,000 | 5 | 2018 |
| Latta, Robert Edward | $7,500 | 5 | 2018 |
| Heller, Dean | $9,000 | 5 | 2018 |
| Pallone, Frank Jr. | $7,500 | 5 | 2018 |
| Mullin, Markwayne Mr. | $1,000 | 5 | 2020 |
| Wicker, Roger Sen. | $7,000 | 5 | 2018 |
| Blackburn, Marsha Mrs. | $7,000 | 4 | 2018 |
| Lee, Mike | $5,000 | 4 | 2022 |
| Mullin, Markwayne Mr. | $5,500 | 4 | 2018 |
| Lankford, James Paul | $3,000 | 3 | 2018 |
| Johnson, Bill | $1,000 | 3 | 2018 |
| McMorris Rodgers, Cathy | $8,000 | 3 | 2020 |
| Latta, Robert Edward | $3,000 | 3 | 2022 |
| Schatz, Brian | $1,000 | 3 | 2020 |
| Hudson, Richard L. Jr. | $1,000 | 3 | 2018 |
| Curtis, John | $3,000 | 3 | 2020 |
| Nelson, Bill | $3,000 | 3 | 2018 |
| Tester, R. Jon | $7,000 | 3 | 2018 |
| Schrader, Kurt | $10,000 | 3 | 2022 |
| Lankford, James Paul | $6,000 | 3 | 2022 |
| King, Angus S. Jr. | $7,000 | 3 | 2018 |
| Welch, Peter | $7,500 | 3 | 2018 |
| Blackburn, Marsha Mrs. | $2,000 | 3 | 2022 |
| Welch, Peter | $5,000 | 3 | 2020 |
| Pallone, Frank Jr. | $-500 | 3 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 41 states.
| State | Candidates | Contributions |
|---|---|---|
| OK | 6 | 22 |
| OH | 3 | 21 |
| CA | 5 | 16 |
| NJ | 4 | 16 |
| IL | 5 | 15 |
| TN | 2 | 13 |
| WV | 3 | 12 |
| UT | 3 | 12 |
| OR | 4 | 11 |
| WI | 2 | 10 |
| WA | 1 | 10 |
| MT | 2 | 9 |
+ 29 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Steffen for Wisconsin | $1,000 | 2 | 2024 |
| Friends of Whitver | $750 | 2 | 2020 |
| Citizens For Pat Grassley | $750 | 2 | 2020 |
| Win With Windschitl | $500 | 2 | 2020 |
| Isdf | $500 | 1 | 2022 |
| Friends For Brian Lohse | $500 | 1 | 2020 |
| Friends of Kevin Wallace 2022 | $500 | 1 | 2022 |
| Alons for Senate | $1,000 | 1 | 2024 |
| Friends of Kevin Wallace 2022 | $-500 | 1 | 2024 |
| Born for Assembly | $500 | 1 | 2024 |
| Duey for Senate | $500 | 1 | 2024 |
| Jones For Iowa | $1,000 | 1 | 2024 |
| Bosn for Legislature | $500 | 1 | 2024 |
| Friends of Christy Armendariz | $250 | 1 | 2024 |
| Bousselot for Iowa | $1,000 | 1 | 2024 |
| Friends of Alex Dallman | $250 | 1 | 2024 |
| Friends of Greta Neubauer | $500 | 1 | 2024 |
| Hendrick for Iowa | $500 | 1 | 2024 |
| Phillips for State Representative | $1,000 | 1 | 2022 |
| Teresa Ibach For Legislature | $500 | 1 | 2024 |
| Cournoyer for Senate | $1,000 | 1 | 2024 |
| Friends of Bill Cunningham | $250 | 1 | 2018 |
| Friends of Bill Cunningham | $250 | 1 | 2022 |
| Citizens to Elect John Arch | $250 | 1 | 2024 |
| Friends of Lisa Subeck | $250 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.