Q (PAC — qualified) · U (Unauthorized)
Connected org: MATTEL INC.
Treasurer: SADIGH, MANDANA
EL SEGUNDO, CA
Active cycles: 2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000,1998
Candidates funded / cycle (2016–2028)
Dem 71% · $30,000 · Rep 29% · $12,000 — Leans Dem · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Lieu, Ted | $5,000 | 2 | 2018 |
| Lieu, Ted | $5,000 | 1 | 2024 |
| Feinstein, Dianne | $3,000 | 1 | 2018 |
| Hoyer, Steny | $1,000 | 1 | 2018 |
| Durbin, Richard J. | $1,000 | 1 | 2020 |
| Chu, Judy | $1,000 | 1 | 2018 |
| Higgins, Brian | $1,000 | 1 | 2020 |
| Collins, Christopher C | $2,500 | 1 | 2018 |
| Chu, Judy | $1,000 | 1 | 2020 |
| Jacobs, Christopher L. | $2,000 | 1 | 2020 |
| Lieu, Ted | $5,000 | 1 | 2020 |
| Brady, Kevin | $1,000 | 1 | 2018 |
| Thune, John R. | $1,000 | 1 | 2020 |
| Higgins, Brian | $1,000 | 1 | 2018 |
| Hatch, Orrin G | $2,500 | 1 | 2018 |
| Pocan, Mark | $2,000 | 1 | 2018 |
| Baldwin, Tammy | $3,000 | 1 | 2018 |
| Bass, Karen | $1,000 | 1 | 2020 |
| Blackburn, Marsha Mrs. | $3,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 9 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 4 | 8 |
| NY | 3 | 4 |
| WI | 2 | 2 |
| MD | 1 | 1 |
| SD | 1 | 1 |
| TN | 1 | 1 |
| TX | 1 | 1 |
| UT | 1 | 1 |
| IL | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| ChamberPAC | $5,000 | 1 | 2024 |
| Autumn Burke for Assembly 2020 | $2,000 | 1 | 2020 |
| Ben Allen For Senate 2018 | $2,000 | 1 | 2018 |
| Muratsuchi for Assembly 2024 | $2,771 | 1 | 2024 |
| LA Jobs PAC | $5,000 | 1 | 2024 |
| Ben Allen for Treasurer 2026 | $2,771 | 1 | 2024 |
| Autumn Burke for Assembly 2018 | $2,000 | 1 | 2018 |
| Ben Allen for Senate 2022 | $2,000 | 1 | 2020 |
| Fair PAC | $1,000 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.