Q (PAC — qualified) · U (Unauthorized)
Connected org: FLORIDA TRANSPORTATION BUILDERS ASSOCIATION, INC.
Treasurer: PRASAD, ANANTH
TALLAHASSEE, FL
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002,2000
Candidates funded / cycle (2016–2028)
Dem 11% · $18,900 · Rep 89% · $152,400 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Paulina Luna, Anna | $9,000 | 3 | 2020 |
| Webster, Daniel | $5,000 | 3 | 2024 |
| Moskowitz, Jared | $6,000 | 3 | 2024 |
| Webster, Daniel | $5,000 | 2 | 2020 |
| Scott, Rick Sen | $10,000 | 2 | 2024 |
| Waltz, Michael | $5,000 | 2 | 2020 |
| Miller, Mike | $2,500 | 2 | 2018 |
| Webster, Daniel | $5,000 | 2 | 2022 |
| Gaetz, Matt | $0 | 2 | 2020 |
| Lee, Laurel | $4,300 | 2 | 2024 |
| Haridopolos, Mike | $10,000 | 2 | 2024 |
| Eagle, Dane | $5,000 | 2 | 2020 |
| Bean, Aaron P. | $4,300 | 2 | 2024 |
| Quinones, John | $3,300 | 1 | 2024 |
| Scott, Rick Sen | $5,000 | 1 | 2018 |
| Roberts, Russell L. Mr. | $5,000 | 1 | 2022 |
| Bilirakis, Gus M | $2,500 | 1 | 2024 |
| Donalds, Byron | $5,000 | 1 | 2024 |
| Rutherford, John | $2,500 | 1 | 2020 |
| Mills, Cory | $2,500 | 1 | 2022 |
| Bean, Aaron P. | $2,500 | 1 | 2022 |
| Dunn, Neal Patrick Md, Facs | $2,500 | 1 | 2022 |
| Bilirakis, Gus M | $1,000 | 1 | 2018 |
| Spano, Vincent Ross | $2,500 | 1 | 2020 |
| Nelson, Bill | $5,000 | 1 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 3 states.
| State | Candidates | Contributions |
|---|---|---|
| FL | 31 | 64 |
| US | 1 | 1 |
| WY | 1 | 1 |
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Weekley, Carrie Jean | $1,923 | 1 | 2022 |
| Weekley, Daniel D. | $800 | 1 | 2020 |
| Weekley, Daniel D. | $1,740 | 1 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.