H (House campaign) · P (Principal campaign committee) · REP
Connected org: NONE
Treasurer: DEHAVEN, MICHAEL A
UWCHLAND, PA
Authorized by candidate: Gerlach, Jim
Active cycles: 2020,2018,2016,2014,2012,2010,2008,2006,2004,2002
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Usps | $490 | 30 | 2018 |
| Dexter Campaigns | $6,600 | 24 | 2018 |
| Usps | $301 | 15 | 2020 |
| Verizon Wireless | $1,390 | 13 | 2018 |
| Dexter Campaigns | $4,575 | 12 | 2020 |
| Aristotle International Inc | $7,275 | 12 | 2018 |
| Capitol Hill Club | $2,705 | 9 | 2018 |
| Aristotle International Inc | $4,174 | 6 | 2020 |
| Complete Campaigns | $900 | 3 | 2018 |
| Rainer & Company | $990 | 2 | 2020 |
| Rainer & Company | $1,090 | 2 | 2018 |
| Internal Revenue Service Eftps | $682 | 2 | 2020 |
| Internal Revenue Service Eftps | $890 | 2 | 2018 |
| Capitol Hill Club | $500 | 2 | 2020 |
| Berks County Football Coaches Association | $-50 | 1 | 2020 |
| Villanova Univ - Mviii Scholarship Fund | $2,500 | 1 | 2018 |
| Coatesville Police Athletic League | $-100 | 1 | 2020 |
| Intellz | $8,500 | 1 | 2018 |
| Old Ebbitt Grill | $55 | 1 | 2018 |
| Avalon Restaurant | $751 | 1 | 2018 |
| Chester County Assembly #1873 | $-30 | 1 | 2020 |
| Blue Oyster Cafe | $344 | 1 | 2018 |
| Usafmoc | $250 | 1 | 2018 |
| Usafmoc | $250 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.