elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Prosperity Action, Inc.

committee · C00377689

Q (PAC — qualified) · D (Leadership PAC)

Connected org: PAUL RYAN

Treasurer: MAIR, PAUL

JANESVILLE, WI

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002

13 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Where the money comes from

by source type
Source typeTransfersAmount
Joint-fundraising committees22$4,577,218
Total (committee-sourced)$4,577,218

Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.

Cross-party giving

who they fund · by dollars

Dem 0% · — · Rep 100% · $2,469,500Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Norman, Ralph W. Jr. $20,000 4 2018
Babin, Brian $10,000 4 2018
Scott, James Austin $10,000 4 2018
Rice, Tom $10,000 3 2022
Love, Mia $15,000 3 2018
Valadao, David $10,000 3 2022
Davis, Rodney L $5,000 3 2018
Johnson, James Michael $15,000 3 2018
Roby, Martha $15,000 3 2018
Meijer, Peter Mr. $10,000 3 2022
Estes, Ron $15,000 3 2018
Issa, Darrell $5,000 3 2018
Lesko, Debbie $15,000 3 2018
Tenney, Claudia $5,000 3 2018
Rooney, Francis $-5,000 3 2018
Laturner, Jake $3,000 3 2020
Newhouse, Dan $10,000 3 2022
Herrera Beutler, Jaime $10,000 3 2022
Hurd, William $10,000 2 2018
Allen, Richard W $10,000 2 2018
Graves, Samuel B. Jr. $10,000 2 2018
Comer, James $10,000 2 2018
Steil, Bryan George $4,000 2 2024
McClintock, Thomas $10,000 2 2018
Katko, John M $4,000 2 2020

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

54.6% of this committee's receipts raised have been redistributed to candidates.

Funds candidates across 46 states.

StateCandidatesContributions
TX 26 50
CA 22 49
WI 10 36
FL 19 35
PA 17 32
OH 12 29
NY 14 27
MI 11 26
GA 13 24
NC 9 21
SC 9 21
IL 7 20

+ 34 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Adp $304,864 113 2018
Seifert, Kevin $167,990 49 2018
Gribbin, Bridget K $9,581 48 2018
Hamel, Lauren G. $153,342 48 2018
Kastan, Jacob $149,649 48 2018
Day, Vanessa $38,569 48 2018
Divincentis, Elizabeth $6,862 48 2018
McDonald, Olivia M $8,038 46 2018
Burks, Jonathan $17,897 45 2018
Merrick, David $3,682 34 2018
Targeted Victory $6,244 32 2020
Plaut, Brian $17,412 30 2018
Adler, Jeremy $14,196 28 2018
Cmdi $14,303 25 2018
Townsend Group $126,675 25 2018
Seifert, Kevin $70,007 25 2024
Professional Data Services $65,247 25 2018
Jacobson, Susan $14,474 24 2022
Holtzman Vogel Josefiak Pllc $95,288 24 2018
Jacobson, Susan $12,000 24 2024
Johnson Bank $12,200 23 2024
One Parker Place Llp $16,527 23 2022
Holtzman Vogel Josefiak Pllc $57,888 23 2022
Charter Communications $3,346 21 2022
One Parker Place Llp $9,183 18 2020

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.