Q (PAC — qualified) · U (Unauthorized)
Connected org: PUBLIC AFFAIRS ALLIANCE OF IRANIAN AMERICANS
Treasurer: BOLOURCHI, NEDA
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002
Candidates funded / cycle (2016–2028)
Dem 65% · $97,900 · Rep 35% · $53,500 — Leans Dem · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Maloney, Carolyn B. | $2,700 | 3 | 2018 |
| Hamadanchy, Kia | $5,000 | 3 | 2018 |
| Ansari, Yassamin | $7,500 | 3 | 2024 |
| Khazei, Alan | $5,000 | 2 | 2020 |
| Crenshaw, Daniel | $1,500 | 2 | 2024 |
| Peters, Scott | $5,000 | 2 | 2018 |
| Murphy, Christopher S | $5,000 | 2 | 2018 |
| Fitzpatrick, Brian | $5,000 | 2 | 2022 |
| Foxx, Virginia Ann | $3,500 | 2 | 2024 |
| Raskin, Jamie | $4,000 | 1 | 2024 |
| Paul, Rand | $2,500 | 1 | 2022 |
| Paul, Rand | $2,500 | 1 | 2018 |
| Lofgren, Zoe | $2,500 | 1 | 2020 |
| Bice, Stephanie | $3,500 | 1 | 2022 |
| Waltz, Michael | $2,500 | 1 | 2020 |
| Peters, Gary | $5,000 | 1 | 2020 |
| Ladjevardian, Sima Jandaghi | $2,500 | 1 | 2020 |
| Peters, Scott | $2,500 | 1 | 2020 |
| Fitzpatrick, Brian | $5,000 | 1 | 2024 |
| Peters, Scott | $2,500 | 1 | 2022 |
| Connolly, Gerald Edward | $2,500 | 1 | 2018 |
| Raskin, Jamie | $2,900 | 1 | 2022 |
| Maloney, Carolyn B. | $2,500 | 1 | 2020 |
| McCollum, Betty | $2,500 | 1 | 2022 |
| Nadler, Jerrold L. | $2,500 | 1 | 2022 |
Contributions from this committee to each candidate.
Funds candidates across 19 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 8 | 15 |
| NY | 5 | 9 |
| AZ | 1 | 7 |
| NC | 1 | 5 |
| CT | 3 | 5 |
| FL | 2 | 5 |
| VA | 2 | 4 |
| PA | 1 | 4 |
| TX | 3 | 4 |
| MD | 1 | 3 |
| OK | 2 | 3 |
| KY | 1 | 2 |
+ 7 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Uber | $1,247 | 28 | 2024 |
| Transfirst | $1,286 | 14 | 2018 |
| Paypal | $852 | 14 | 2020 |
| Paypal | $908 | 12 | 2022 |
| Paypal | $1,211 | 12 | 2024 |
| Uber Dc | $220 | 6 | 2024 |
| United Airlines | $915 | 3 | 2024 |
| Amtrak | $431 | 3 | 2018 |
| Jetblue Airways | $1,516 | 2 | 2018 |
| Rumi'S Kitchen | $581 | 2 | 2022 |
| Omni Los Angeles Hotel | $694 | 2 | 2024 |
| Hilton Club The Quin New York | $979 | 1 | 2024 |
| Moby Dick II | $410 | 1 | 2018 |
| Marriott Hotel Stamford | $176 | 1 | 2018 |
| Moby Dick House Of Kabob | $202 | 1 | 2018 |
| Moby Dick House Of Kabob | $545 | 1 | 2024 |
| Airport Quick Connection | $79 | 1 | 2018 |
| Kimpton Hotel Palomar Los Angeles | $1,206 | 1 | 2022 |
| Once Again Tech | $345 | 1 | 2024 |
| Montgomery Liquor Control | $229 | 1 | 2018 |
| Delta Airlines | $672 | 1 | 2018 |
| Amtrak | $213 | 1 | 2024 |
| Delta Airlines | $245 | 1 | 2022 |
| American Airlines | $396 | 1 | 2024 |
| City Club Hotel | $275 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.