H (House campaign) · P (Principal campaign committee) · REP
Connected org: NONE
Treasurer: NEUGEBAUER, DANA
DANIEL ISLAND, SC
Authorized by candidate: Neugebauer, Randy Honorable
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004,2002
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Rightside Compliance | $2,260 | 7 | 2018 |
| Eftps Enrollment Processing Center | $397 | 2 | 2018 |
| Department Of Treasury | $852 | 2 | 2022 |
| Department Of Treasury | $767 | 2 | 2024 |
| Approved Adjustment | $378 | 1 | 2018 |
| Department Of The Treasury | $572 | 1 | 2018 |
| Capitol Hill Club | $311 | 1 | 2018 |
| Robison Johnston And Patton | $225 | 1 | 2018 |
| American Express | $142 | 1 | 2018 |
| Mastercard (Wells Fargo Remittance Center) | $524 | 1 | 2018 |
| Department Of Treasury | $1,972 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.