Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: AMERICAN FROZEN FOOD INSTITUTE POLITICAL ACTION COMMITTEE (FROZEN FOOD PAC)
Treasurer: KEARNEY, THOMAS
ARLINGTON, VA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Candidates funded / cycle (2016–2028)
Dem 40% · $32,750 · Rep 60% · $49,000 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Scott, David Albert | $3,000 | 3 | 2022 |
| Poliquin, Bruce | $3,000 | 3 | 2018 |
| Newhouse, Dan | $1,500 | 2 | 2022 |
| Bishop, Sanford | $2,500 | 2 | 2024 |
| Newhouse, Dan | $3,500 | 2 | 2018 |
| Roberts, Pat | $5,000 | 2 | 2018 |
| Davis, Rodney L | $2,000 | 2 | 2018 |
| Baldwin, Tammy | $3,500 | 2 | 2022 |
| Herrera Beutler, Jaime | $3,000 | 2 | 2018 |
| Walden, Gregory P. Mr. | $2,000 | 2 | 2018 |
| Aderholt, Robert B. Rep. | $5,000 | 2 | 2018 |
| Baldwin, Tammy | $2,500 | 1 | 2018 |
| Costa, Jim | $1,000 | 1 | 2018 |
| Bishop, Sanford | $1,000 | 1 | 2022 |
| Kinzinger, Adam | $500 | 1 | 2020 |
| Murray, Patty | $2,500 | 1 | 2020 |
| Stabenow, Debbie | $1,000 | 1 | 2018 |
| Thompson, Glenn Mr. | $2,500 | 1 | 2018 |
| Schrader, Kurt | $4,750 | 1 | 2022 |
| Panetta, Jimmy | $500 | 1 | 2022 |
| Collins, Susan M. | $1,000 | 1 | 2018 |
| Comstock, Barbara | $1,000 | 1 | 2018 |
| Thompson, Glenn Mr. | $5,000 | 1 | 2024 |
| Harris, Andrew P | $2,500 | 1 | 2020 |
| McCarthy, Kevin | $2,500 | 1 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 22 states.
| State | Candidates | Contributions |
|---|---|---|
| WA | 4 | 13 |
| GA | 3 | 9 |
| WI | 3 | 7 |
| CA | 3 | 7 |
| OR | 2 | 5 |
| ME | 2 | 5 |
| MI | 3 | 4 |
| IL | 3 | 4 |
| KS | 3 | 4 |
| AL | 1 | 4 |
| OH | 1 | 3 |
| MD | 1 | 3 |
+ 10 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Paypal | $474 | 2 | 2024 |
| Fedex | $255 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.