Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: ZIMMER BIOMET HOLDINGS, INC.
Treasurer: MCDONALD, BLAKE MICHAEL
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Candidates funded / cycle (2016–2028)
Dem 32% · $83,500 · Rep 68% · $179,000 — Leans Rep · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Yakym, Rudy C. III | $9,000 | 6 | 2024 |
| Schweikert, David S. | $3,000 | 5 | 2024 |
| Craig, Angela Dawn | $4,000 | 4 | 2024 |
| Banks, James E Hon. | $5,000 | 3 | 2018 |
| Daines, Steve | $2,000 | 3 | 2020 |
| Bilirakis, Gus M | $3,000 | 3 | 2024 |
| Guthrie, S. Brett Brett Hon. | $3,000 | 3 | 2024 |
| Bucshon, Larry D. | $6,500 | 3 | 2022 |
| Buchanan, Vernon | $5,500 | 3 | 2024 |
| McConnell, Mitch | $5,000 | 3 | 2018 |
| Alexander, Lamar | $2,000 | 2 | 2018 |
| Sherrill, Mikie | $2,000 | 2 | 2024 |
| Blackburn, Marsha Mrs. | $2,000 | 2 | 2018 |
| Walorski Swihart, Jackie | $4,000 | 2 | 2022 |
| Banks, James E. Hon. | $2,000 | 2 | 2024 |
| Spartz, Victoria | $3,000 | 2 | 2022 |
| Gottheimer, Josh | $3,000 | 2 | 2018 |
| Brooks, Susan Mrs. | $4,000 | 2 | 2018 |
| Gottheimer, Josh | $3,000 | 2 | 2020 |
| Gibbs, Robert | $2,000 | 2 | 2018 |
| Blunt Rochester, Lisa | $2,500 | 2 | 2022 |
| Buchanan, Vernon | $7,500 | 2 | 2022 |
| Buck, Kenneth R | $2,000 | 2 | 2018 |
| Johnson, Bill | $2,000 | 2 | 2024 |
| Delbene, Suzan K | $2,000 | 2 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 32 states.
| State | Candidates | Contributions |
|---|---|---|
| IN | 15 | 52 |
| FL | 7 | 25 |
| CA | 9 | 18 |
| PA | 7 | 18 |
| OH | 6 | 14 |
| NJ | 4 | 12 |
| AZ | 2 | 9 |
| MN | 2 | 9 |
| CO | 3 | 9 |
| WA | 3 | 8 |
| KY | 2 | 8 |
| MA | 3 | 6 |
+ 20 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
No vendor disbursements on file for this committee.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.