Q (PAC — qualified) · U (Unauthorized)
Connected org: INTERDIGITAL, INC.
Treasurer: SCHMIDT, JOSHUA
WILMINGTON, DE
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004
Candidates funded / cycle (2016–2028)
Dem 51% · $199,700 · Rep 49% · $193,600 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Schweikert, David S. | $5,500 | 6 | 2018 |
| Blunt Rochester, Lisa | $10,000 | 5 | 2018 |
| Boyle, Brendan F | $5,500 | 4 | 2022 |
| Marino, Thomas Anthony | $8,500 | 4 | 2018 |
| Suozzi, Thomas | $7,500 | 4 | 2018 |
| Scanlon, Mary Gay | $3,200 | 4 | 2024 |
| Menendez, Robert | $3,500 | 3 | 2018 |
| Tillis, Thom R. Sen. | $5,000 | 3 | 2020 |
| Blunt Rochester, Lisa | $4,800 | 3 | 2020 |
| Chabot, Steve | $2,500 | 3 | 2020 |
| Cardenas, Tony | $2,900 | 3 | 2018 |
| Tester, R. Jon | $2,000 | 3 | 2018 |
| Casey, Robert P. Jr. | $2,500 | 3 | 2018 |
| Wicker, Roger Sen. | $6,500 | 3 | 2018 |
| Foster, G. William (Bill) | $7,500 | 3 | 2022 |
| Raskin, Jamie | $2,900 | 3 | 2018 |
| Jordan, James D. | $7,500 | 3 | 2018 |
| Kiley, Kevin | $2,500 | 3 | 2024 |
| Latta, Robert Edward | $4,000 | 2 | 2022 |
| Stivers, Steve Mr. | $10,000 | 2 | 2018 |
| Blunt Rochester, Lisa | $7,500 | 2 | 2022 |
| Blunt Rochester, Lisa | $7,500 | 2 | 2024 |
| Cortez Masto, Catherine | $3,500 | 2 | 2022 |
| Gardner, Cory | $5,000 | 2 | 2018 |
| Heinrich, Martin | $3,500 | 2 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 42 states.
| State | Candidates | Contributions |
|---|---|---|
| PA | 11 | 44 |
| CA | 19 | 29 |
| DE | 5 | 26 |
| NY | 11 | 24 |
| OH | 7 | 17 |
| IL | 6 | 13 |
| NC | 5 | 12 |
| AZ | 4 | 10 |
| SC | 3 | 8 |
| GA | 4 | 8 |
| MD | 3 | 6 |
| NJ | 3 | 6 |
+ 30 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Wells Fargo Na | $478 | 3 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.