elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Actblue

committee · C00401224

V (Hybrid PAC — nonqualified) · U (Unauthorized)

Connected org: BLUE TO THE FUTURE 2024

Treasurer: GILMER, GEORGE

SOMERVILLE, MA

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006,2004

12 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Where the money comes from

by source type
Source typeTransfersAmount
Joint-fundraising committees2$6,560
Total (committee-sourced)$6,560

Money this committee received from other committees, split by the paying committee's type. Individual (person) giving is aggregated separately with privacy suppression and is not included here.

Cross-party giving

who they fund · by dollars

Dem 100% · $5,206,012,221 · Rep 0% · $1,158,151Leans Dem

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Biden, Joseph R Jr. $714,968,035 17,371,128 2020
Sanders, Bernard $185,872,795 10,035,217 2020
Warnock, Raphael $147,825,309 4,120,743 2022
Ossoff, T. Jonathan $136,286,189 3,724,949 2020
Harrison, Jaime $119,725,236 3,686,812 2020
Biden, Joseph R Jr. $189,386,130 3,195,961 2024
Demings, Valdez 'Val' $68,182,196 2,541,238 2022
Kelly, Mark $67,060,182 2,365,073 2022
Kelly, Mark $79,203,079 2,314,383 2020
McGrath, Amy $81,331,793 2,169,418 2020
Warnock, Raphael $61,451,394 1,987,934 2020
Fetterman, John Karl $55,208,699 1,976,006 2022
Buttigieg, Pete $49,471,837 1,958,884 2020
O'Rourke, Robert Beto $61,399,468 1,600,366 2018
Gideon, Sara $57,892,134 1,567,653 2020
Ossoff, T. Jonathan $27,430,112 1,428,443 2018
Cortez Masto, Catherine $45,197,081 1,317,964 2022
Ryan, Timothy $43,786,859 1,179,775 2022
Yang, Andrew Mr. $31,662,439 1,158,592 2020
Pelosi, Nancy $27,403,613 1,124,280 2020
Cunningham, Cal $42,315,279 1,119,495 2020
Bullock, Steve $38,836,745 1,066,722 2020
Peters, Gary $35,835,584 1,058,787 2020
Hickenlooper, John W. $34,288,410 1,033,226 2020
Ocasio-Cortez, Alexandria $18,282,357 1,011,151 2020

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

80747145.4% of this committee's receipts raised have been redistributed to candidates.

Funds candidates across 57 states.

StateCandidatesContributions
US 100 43,638,175
GA 179 16,939,326
CA 517 13,566,318
AZ 122 9,739,820
NY 354 9,186,122
TX 390 8,178,536
FL 307 5,867,699
SC 73 4,454,463
PA 193 4,381,347
OH 134 4,204,405
MI 166 3,987,447
CO 127 3,706,279

+ 45 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Apple Inc. $329,772 154 2022
Apple Inc. $237,390 141 2020
Flores, Melissa $258,261 114 2018
Mitchell, Heidi $217,196 114 2018
Hill, Erin $396,088 108 2018
Chininis, Alexis $190,511 107 2018
Dang, Nisa $109,162 105 2020
Hill, Erin $345,747 104 2020
Petersen, Meagan $130,238 102 2020
Petersen, Meagan $140,710 102 2022
Flores, Melissa $284,060 102 2020
Junard, Rachael $151,385 96 2020
Ukg Inc. $5,639,601 95 2024
Frank, Patrick $270,302 94 2018
Hill, Erin $387,263 93 2022
Arnoni, Kiersten $172,642 92 2018
Ukg Inc $7,467,022 91 2024
Lin, Fiona $290,029 90 2022
Correa, Cristina $123,329 89 2020
Brown, Hannah $164,943 89 2018
Petersen, Meagan $98,148 89 2018
Michalakes, Emily $123,628 87 2020
Hoke, Eric $167,539 86 2020
Dang, Nisa $132,168 85 2022
Hoke, Eric $144,752 85 2018

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.