Q (PAC — qualified) · D (Leadership PAC)
Connected org: LARSON
Treasurer: CHRISTIANA, PATRICIA JOY
CENTREVILLE, MD
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006
Candidates funded / cycle (2016–2028)
Dem 99% · $320,500 · Rep 1% · $4,000 — Leans Dem
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Horsford, Steven Alexzander | $5,000 | 3 | 2022 |
| Brindisi, Anthony | $3,000 | 3 | 2020 |
| Cartwright, Matthew A. | $6,000 | 3 | 2018 |
| Gordon, Jacqueline | $3,000 | 3 | 2020 |
| Axne, Cindy | $3,000 | 3 | 2020 |
| Barragan, Nanette | $4,500 | 3 | 2018 |
| Kildee, Daniel T | $5,000 | 3 | 2022 |
| Wild, Susan | $1,000 | 3 | 2022 |
| Sherrill, Mikie | $2,000 | 2 | 2020 |
| Cuellar, Henry R. | $2,000 | 2 | 2020 |
| Costa, Jim | $2,000 | 2 | 2020 |
| Malinowski, Tom | $3,000 | 2 | 2020 |
| Cox, Terrence John (Tj) | $2,000 | 2 | 2020 |
| Cartwright, Matthew A. | $3,000 | 2 | 2020 |
| Lamb, Conor | $3,000 | 2 | 2020 |
| Courtney, Joseph | $5,000 | 2 | 2022 |
| Suozzi, Thomas | $2,000 | 2 | 2024 |
| Defazio, Peter A | $7,500 | 2 | 2020 |
| Stevens, Haley | $2,000 | 2 | 2020 |
| Crow, Jason | $2,000 | 2 | 2020 |
| Blunt Rochester, Lisa | $2,000 | 2 | 2018 |
| Kennedy, Amy | $3,500 | 2 | 2020 |
| Underwood, Lauren | $3,000 | 2 | 2018 |
| Hayes, Jahana | $4,000 | 2 | 2020 |
| Hayes, Jahana | $5,000 | 2 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 39 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 16 | 25 |
| PA | 6 | 19 |
| NY | 9 | 16 |
| CT | 6 | 15 |
| MI | 7 | 14 |
| NJ | 8 | 12 |
| NV | 4 | 11 |
| IL | 6 | 10 |
| MA | 4 | 9 |
| NH | 3 | 8 |
| VA | 5 | 8 |
| TX | 7 | 8 |
+ 27 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| The Waverly Group, Inc. | $49,446 | 24 | 2018 |
| Feldman, Barry | $18,000 | 24 | 2022 |
| Feldman, Barry | $13,500 | 18 | 2020 |
| Amainiris Llc | $34,000 | 16 | 2024 |
| Advanced Network Strategies, Llc | $56,003 | 14 | 2020 |
| Perkins Coie Llp | $8,520 | 13 | 2024 |
| Act Blue Technical Services | $1,558 | 13 | 2024 |
| American Express | $48,683 | 11 | 2024 |
| American Express | $6,300 | 8 | 2018 |
| American Express | $15,319 | 7 | 2022 |
| Pnc Bank | $303 | 6 | 2020 |
| Steele, Johnnie | $6,800 | 4 | 2022 |
| Bank Of America | $32 | 4 | 2024 |
| Amazon | $248 | 3 | 2024 |
| American Express | $3,688 | 3 | 2020 |
| Perkins Coie Llp | $1,710 | 3 | 2022 |
| Fedex | $137 | 3 | 2018 |
| Steele, Johnnie | $4,200 | 2 | 2024 |
| Dodd, Steve | $700 | 1 | 2022 |
| Marketing Solutions Unlimited, Llc | $269 | 1 | 2024 |
| Christiana, Patricia Joy | $1,500 | 1 | 2024 |
| Caves Valley Golf Club | $6,697 | 1 | 2018 |
| Italian Store | $885 | 1 | 2022 |
| American Express | $1,189 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.