X (Party — nonqualified) · U (Unauthorized) · LIB
Connected org: NONE
Treasurer: ELLIOTT, BRYAN
LAS VEGAS, NV
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Expitrans | $912 | 205 | 2018 |
| Paypal | $270 | 94 | 2022 |
| Authorize.Net | $1,148 | 94 | 2024 |
| Expitrans | $293 | 42 | 2020 |
| Nationbuilder | $6,164 | 23 | 2018 |
| Dialpad | $798 | 17 | 2018 |
| $1,346 | 17 | 2024 | |
| Wells Fargo | $428 | 14 | 2022 |
| Nationbuilder | $3,704 | 13 | 2020 |
| Authorize.Net | $392 | 9 | 2018 |
| Nationbuilder | $4,531 | 8 | 2022 |
| Ecwid | $129 | 7 | 2024 |
| Authorize.Net | $168 | 6 | 2020 |
| Usps | $740 | 4 | 2024 |
| Dibenedetto, Alexander | $982 | 4 | 2018 |
| Sierra Gold | $7,713 | 3 | 2024 |
| Williams, Ross | $400 | 2 | 2018 |
| Total Promotion Co | $747 | 2 | 2024 |
| Alexis Park Resorts | $1,631 | 2 | 2018 |
| Total Promotions Co. | $550 | 2 | 2022 |
| Nationbuilder | $6,168 | 2 | 2024 |
| Meetup | $179 | 1 | 2024 |
| Paypal | $25 | 1 | 2024 |
| Opportunity Village | $2,000 | 1 | 2018 |
| 4Over | $383 | 1 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.