Q (PAC — qualified) · U (Unauthorized)
Connected org: WESTERN ENERGY ALLIANCE PAC
Treasurer: SGAMMA, KATHLEEN M
DENVER, CO
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008,2006
Candidates funded / cycle (2016–2028)
Dem 10% · $23,500 · Rep 90% · $223,400 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Cuellar, Henry R. | $5,000 | 3 | 2022 |
| Tillis, Thom R. Sen. | $7,500 | 3 | 2020 |
| Cuellar, Henry R. | $3,500 | 3 | 2020 |
| Owens, Burgess | $4,500 | 3 | 2020 |
| Ernst, Joni K | $4,500 | 2 | 2020 |
| Cuellar, Henry R. | $5,000 | 2 | 2024 |
| Collins, Susan M. | $4,000 | 2 | 2020 |
| Perdue, David | $5,400 | 2 | 2020 |
| Cramer, Kevin Mr. | $5,000 | 2 | 2018 |
| Boebert, Lauren | $2,000 | 2 | 2022 |
| Aadland, Erik | $3,000 | 2 | 2022 |
| Vance, J D | $5,000 | 2 | 2022 |
| Lee, Mike | $5,000 | 2 | 2022 |
| Laxalt, Adam | $5,000 | 2 | 2022 |
| James, John | $5,000 | 2 | 2020 |
| Gonzalez, Vicente | $5,000 | 2 | 2022 |
| Walker, Herschel Mr. | $5,000 | 2 | 2022 |
| Buck, Kenneth R | $2,000 | 2 | 2022 |
| Westerman, Bruce | $1,500 | 1 | 2020 |
| Herrell, Stella Yvette | $2,500 | 1 | 2020 |
| Sasse, Benjamin E. | $1,000 | 1 | 2020 |
| Armstrong, Kelly | $1,000 | 1 | 2020 |
| Kirkmeyer, Barbara | $2,500 | 1 | 2022 |
| Masters, Blake | $5,000 | 1 | 2022 |
| Costa, Jim | $1,000 | 1 | 2020 |
Contributions from this committee to each candidate.
Funds candidates across 35 states.
| State | Candidates | Contributions |
|---|---|---|
| TX | 6 | 16 |
| CO | 8 | 15 |
| UT | 7 | 13 |
| WY | 5 | 9 |
| ND | 3 | 6 |
| AZ | 6 | 6 |
| CA | 4 | 5 |
| AR | 2 | 5 |
| GA | 3 | 5 |
| MT | 3 | 5 |
| OH | 3 | 4 |
| NC | 2 | 4 |
+ 23 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
No vendor disbursements on file for this committee.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.