elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Senate Conservatives Fund

committee · C00448696

Q (PAC — qualified) · U (Unauthorized)

Connected org: NONE

Treasurer: KILGORE, PAUL

WASHINGTON, DC

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008

10 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 0% · — · Rep 100% · $16,293,613Leans Rep

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Cruz, Rafael Edward Ted $913,312 107 2024
Hawley, Joshua David Sen $518,071 105 2024
Cruz, Rafael Edward Ted $516,024 100 2018
Scott, Rick Sen $605,085 91 2024
Lee, Mike $281,768 91 2022
Johnson, Ron Harold Mr. $359,783 88 2022
Budd, Theodore P $308,903 83 2022
Paul, Rand $282,757 79 2022
Rosendale, Matt Mr. $469,604 66 2018
Brooks, Mo $242,818 65 2022
Laxalt, Adam $290,330 64 2022
Mooney, Alexander X $217,476 61 2024
James, John $945,964 59 2020
Hawley, Joshua David Sen $507,923 59 2022
Mandel, Joshua A. $188,230 58 2022
Mandel, Joshua A. $204,972 56 2018
Blackburn, Marsha Mrs. $544,778 53 2018
Lummis, Cynthia Marie Mrs. $448,669 52 2020
Hawley, Joshua David Sen $492,688 51 2018
Moreno, Bernie $731,313 48 2024
Roy, Chip $93,436 48 2018
Morrisey, Patrick Mr $404,568 46 2018
Perry, Scott $82,240 45 2020
Roy, Chip $84,222 44 2020
James, John $562,381 44 2018

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 32 states.

StateCandidatesContributions
TX 9 478
MO 2 440
OH 5 280
FL 7 250
AL 6 245
MT 4 230
WI 3 226
UT 3 221
KY 1 182
WY 2 138
TN 4 131
NC 3 116

+ 20 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
American Express Card $133,106 142 2018
American Express Card $102,141 104 2022
American Express Card $121,645 100 2024
Capital One $21,513 94 2018
Capital One $38,502 85 2022
Adp $132,942 72 2018
American Express Card $136,601 64 2020
Capital One $27,433 42 2020
American Caging Inc. $31,614 33 2018
Bold Colors Group Llc $480,382 32 2022
U.S. Postal Service $17,122 31 2018
Bold Colors Group Llc $735,250 30 2024
Paypal $15,263 30 2018
Stripe $173,128 30 2018
Vought Strategies Llc $180,759 27 2022
Professional Data Services Inc. $118,769 25 2018
Vought Strategies Llc $78,000 24 2018
Stripe $117,115 24 2022
Paypal $10,230 24 2022
Inkling Communications Llc $69,000 24 2024
Concept 278 $268,460 24 2024
Conservative Partnership Center Llc $68,400 24 2022
Zealous Llc $271,703 24 2024
Zealous Llc $137,990 24 2022
Stripe $177,577 24 2024

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.