elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Premium Cigar Association Political Action Committee (Premium Cigar Pac)

committee · C00450239

Q (PAC — qualified) · B (Lobbyist/registrant PAC)

Connected org: NONE

Treasurer: ANDERSON, JOHN

WASHINGTON, DC

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008

10 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 18% · $34,224 · Rep 82% · $154,983Leans Rep · funds both sides

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Cole, Tom $3,210 9 2024
Jackson, Ronny Lynn $2,225 8 2024
Steil, Bryan George $-34 7 2020
Barletta, Lou $1,547 7 2018
Meuser, Daniel $7,813 6 2024
Flood, Mike $4,519 6 2024
Cole, Tom $2,266 5 2018
Nehls, Troy $2,188 5 2024
Reed, Thomas W $991 5 2018
Barletta, Lou $1,721 5 2018
Langworthy, Nick $7,414 5 2024
Crawford, Eric Alan Rick $1,711 5 2024
Hagedorn, James $1,048 4 2020
Cole, Tom $1,188 4 2022
Huizenga, William P $527 4 2024
Yoder, Kevin $3,374 4 2018
Brat, David Alan $1,852 4 2018
Harris, Andrew P $2,583 4 2018
Waltz, Michael $3,646 4 2020
Manchin, Joe III $2,143 4 2018
Joyce, David P. $255 3 2018
Donalds, Byron $5,000 3 2024
Cruz, Rafael Edward Ted $966 3 2022
Joyce, John $824 3 2020
Crockett, Jasmine $1,940 3 2024

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 39 states.

StateCandidatesContributions
PA 11 47
TX 13 41
FL 14 30
OK 3 20
NY 6 19
MN 4 16
IN 6 15
AR 2 14
CA 6 13
NJ 4 10
NV 5 10
OH 5 10

+ 27 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
Neumann, Ken $4,410 18 2018
Helmuth, Finnie P. $377 13 2018
Edonations $1,186 13 2024
Seferian, Vartan $5,794 12 2018
Naifeh, Todd F. $1,441 12 2022
Anderson, John $-128 11 2024
Cass, Craig $1,398 10 2018
Naifeh, Todd F. $-104 10 2024
Edonations $7,116 9 2018
Naifer, Todd F. $520 8 2018
Naifeh, Todd F. $-1,328 7 2020
Zimmerman, Gregory $-82 6 2018
Anderson, John $3,065 5 2018
Roth, Robert $534 5 2018
Saunders, Harris $1,598 5 2020
Zimmerman, Gregory $-210 4 2024
Greene, Andy $-1,250 4 2024
Holthouser, Marvin $3,219 4 2020
Edonations $1,131 4 2022
Anderson, John $-567 4 2020
Naifeh, Todd F. $647 4 2018
W. Curtis Draper Tobacconist $0 4 2020
Cass, Craig $-281 3 2020
Neumann, Ken P. $-530 3 2024
Roth, Robert $-783 3 2020

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.