elect.info
DATA COVERAGE not externally verified tier raw_mirror vintage 2026-08-27 coverage 1980-2024 · 2026 Midterms in flight! money live · figures computing (best estimates)
Dollar figures are still computing and reflect best estimates while the corrected-financial reconciliation completes. Relationships, counts, and dates are final.

Poet Pac

committee · C00450692

Q (PAC — qualified) · B (Lobbyist/registrant PAC)

Connected org: NONE

Treasurer: PINKERMAN, JEFF ALLEN

SIOUX FALLS, SD

Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008

10 cycles25+ candidates funded25+ vendors paid

Candidates funded / cycle (2016–2028)

Cross-party giving

who they fund · by dollars

Dem 44% · $628,000 · Rep 56% · $804,000Split · funds both sides

Recipient-candidate party split by contribution dollars (candidate party is populated).

Candidates supported

$ shown
CandidateContributedContributionsCycles
Finstad, Brad $15,000 5 2022
Davis, Rodney L $10,000 5 2018
Stevens, Haley $20,000 4 2024
Schumer, Charles E. $7,500 4 2022
Emmer, Thomas Earl Jr. $10,000 4 2022
Arenholz, Ashley Hinson $15,000 3 2024
McCaskill, Claire $7,500 3 2018
Banks, James E Hon. $15,000 3 2024
Soto, Darren $5,000 3 2024
Craig, Angela Dawn $10,000 3 2024
Lahood, Darin McKay $6,000 3 2022
Estes, Ron $5,000 3 2022
Laturner, Jake $5,000 3 2022
Peterson, Collin Clark $10,000 3 2020
Ricketts, Pete $10,000 2 2024
Pallone, Frank Jr. $10,000 2 2018
McClain, Lisa $10,000 2 2022
Hollingsworth, Trey $10,000 2 2018
Feenstra, Randall $10,000 2 2024
Hirono, Mazie K. $10,000 2 2018
Brown, Sherrod $10,000 2 2024
Comer, James $10,000 2 2022
Pence, Gregory J. $10,000 2 2022
Payne, Donald M Mr. Jr. $10,000 2 2018
Bost, Michael $4,000 2 2018

Contributions from this committee to each candidate.

Where the money goes

recipient geography · counts

Funds candidates across 34 states.

StateCandidatesContributions
MN 11 42
IL 16 42
IA 11 38
IN 13 30
MI 9 29
KS 7 25
MO 8 24
OH 11 24
NJ 4 20
NY 9 17
CA 10 15
NE 4 13

+ 22 more states.

Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.

Vendors paid

$ shown
VendorPaidPaymentsCycles
First Dakota National Bank $10,256 73 2024
First Dakota National Bank $7,183 72 2022
Poet Llc $168,443 41 2018
Poet Llc $142,575 30 2024
Poet Llc $160,885 25 2022
Wells Fargo $3,913 25 2020
Wells Fargo $7,866 24 2018
First Dakota National Bank $1,101 22 2020
Poet Llc $133,647 19 2020
A!A Corporation $17,502 14 2020
Gf Advertising Services $9,530 9 2018
Mailway Printers $4,269 9 2018
A!A Corporation $26,279 8 2022
Gf Advertising Services $2,758 6 2022
Sisson Printing $2,443 6 2024
Gf Advertising Services $486 5 2024
Innovative Promotions $16,553 5 2018
Mailway Printers $3,887 5 2022
Gf Advertising Services $1,805 4 2020
Perkins Coie $2,597 4 2018
Proforma $13,655 4 2024
Brown & Saenger $14,540 3 2018
Aristotle International, Inc. $42,404 2 2024
Sisson Printing $414 2 2022
Uline $145 2 2022

Disbursements from this committee to each vendor.

Right of response

No response on file. The subject of this page may add a statement here.

Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.