Q (PAC — qualified) · U (Unauthorized)
Connected org: LSCP LLC
Treasurer: LUNDERS, LAURA
MARCUS, IA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010,2008
Candidates funded / cycle (2016–2028)
No candidate contributions on file for this committee.
No candidate-recipient geography on file for this committee.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| David Kerr State House | $250 | 1 | 2018 |
| Friends for Zach Nunn | $250 | 1 | 2018 |
| Whitver, Jack | $250 | 1 | 2024 |
| Randy Feenstra Iowa Senate Committee | $250 | 1 | 2018 |
| Koelker for Iowa Senate | $250 | 1 | 2018 |
| Dan Zumbach for Senate | $250 | 1 | 2022 |
| Dan Zumbach for Senate | $300 | 1 | 2024 |
| Celsi, Claire | $250 | 1 | 2018 |
| Johnson for Iowa | $250 | 1 | 2018 |
| Johnson for Iowa | $250 | 1 | 2020 |
| Rozenboom for Senate | $250 | 1 | 2022 |
| Kraayenbrink for Iowa Senate | $250 | 1 | 2018 |
| Mike Naig For Iowa Agriculture | $250 | 1 | 2018 |
| Mike Naig For Iowa Agriculture | $500 | 1 | 2022 |
| Hora for House | $250 | 1 | 2022 |
| Jacoby for House | $250 | 1 | 2018 |
| Committee to elect Zach Wahls | $500 | 1 | 2022 |
| Cohoon for Representative | $250 | 1 | 2018 |
| Schneider for State Senate | $500 | 1 | 2018 |
| Latham for Iowa | $250 | 1 | 2022 |
| Brown, Waylon | $600 | 1 | 2024 |
| Hein For State House | $250 | 1 | 2018 |
| Ingels, Chad | $300 | 1 | 2024 |
| Cournoyer for Senate | $250 | 1 | 2018 |
| Iowans For Prichard | $250 | 1 | 2018 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.