Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: GROWTH ENERGY
Treasurer: KAKESH, JOE
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012,2010
Candidates funded / cycle (2016–2028)
Dem 47% · $515,000 · Rep 53% · $580,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Wagner, Ann L. | $5,500 | 5 | 2024 |
| Hollingsworth, Trey | $7,000 | 5 | 2018 |
| Bost, Michael | $10,000 | 5 | 2018 |
| Smith, Adrian | $5,000 | 4 | 2018 |
| Yoder, Kevin | $10,000 | 4 | 2018 |
| Young, David | $10,000 | 4 | 2018 |
| Bacon, Donald J | $15,000 | 4 | 2024 |
| Flood, Mike | $10,000 | 4 | 2024 |
| Davids, Sharice | $4,000 | 3 | 2024 |
| Panetta, Jimmy | $7,500 | 3 | 2024 |
| Axne, Cindy | $10,000 | 3 | 2020 |
| Blum, Rodney | $6,000 | 3 | 2018 |
| Feenstra, Randall | $15,000 | 3 | 2024 |
| Loebsack, David Wayne | $10,000 | 3 | 2018 |
| Crockett, Jasmine | $5,000 | 3 | 2024 |
| Klobuchar, Amy | $10,000 | 3 | 2018 |
| Craig, Angela Dawn | $10,000 | 3 | 2024 |
| Sorensen, Eric | $15,000 | 3 | 2024 |
| Smith, Jason T | $3,000 | 3 | 2018 |
| Thompson, Glenn Mr. | $4,500 | 3 | 2024 |
| Alford, Mark | $10,000 | 3 | 2024 |
| Veasey, Marc Allison | $10,000 | 3 | 2024 |
| Duckworth, L. Tammy | $15,000 | 3 | 2022 |
| Estes, Ron | $5,000 | 3 | 2018 |
| Pallone, Frank Jr. | $15,000 | 3 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 35 states.
| State | Candidates | Contributions |
|---|---|---|
| IL | 16 | 66 |
| IA | 14 | 57 |
| MN | 8 | 39 |
| KS | 11 | 37 |
| NE | 6 | 31 |
| OH | 12 | 30 |
| MO | 9 | 30 |
| IN | 16 | 29 |
| MI | 12 | 22 |
| NJ | 3 | 14 |
| WI | 6 | 13 |
| NY | 6 | 12 |
+ 23 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
No vendor disbursements on file for this committee.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.