Q (PAC — qualified) · U (Unauthorized)
Connected org: NONE
Treasurer: LAOR, EYTAN
MIAMI, FL
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
Dem 0% · — · Rep 100% · $569,150 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| McCormick, Dave | $5,000 | 9 | 2024 |
| Gimenez, Carlos | $14,300 | 7 | 2020 |
| Laxalt, Adam | $10,800 | 7 | 2022 |
| Barr, Garland Andy | $4,000 | 6 | 2018 |
| Zeldin, Lee Michael | $5,750 | 6 | 2020 |
| Mast, Brian | $6,200 | 5 | 2020 |
| James, John | $4,500 | 5 | 2020 |
| Mast, Brian | $7,000 | 5 | 2024 |
| Moreno, Bernie | $6,500 | 5 | 2024 |
| Lipetri, Mike | $5,000 | 5 | 2024 |
| King, Steve Mr. | $2,250 | 4 | 2018 |
| Masters, Blake | $4,000 | 4 | 2024 |
| Yakym, Rudy C. III | $2,500 | 4 | 2024 |
| Perry, Scott | $5,200 | 4 | 2020 |
| Barr, Garland Andy | $3,500 | 4 | 2020 |
| Kelly, Mike | $2,000 | 4 | 2024 |
| Love, Mia | $3,000 | 4 | 2018 |
| Johnson, Dusty | $3,500 | 4 | 2024 |
| Fry, Russell | $2,000 | 4 | 2024 |
| Devolder-Santos, George | $4,000 | 4 | 2022 |
| Brecheen, Josh | $2,500 | 4 | 2024 |
| Boebert, Lauren | $2,010 | 4 | 2020 |
| Miller, Mary | $2,500 | 3 | 2022 |
| Bacon, Donald J | $1,860 | 3 | 2020 |
| Curbelo, Carlos Mr. | $5,500 | 3 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 46 states.
| State | Candidates | Contributions |
|---|---|---|
| FL | 36 | 132 |
| TX | 23 | 60 |
| NY | 15 | 58 |
| OH | 19 | 51 |
| PA | 19 | 49 |
| CO | 9 | 43 |
| SC | 13 | 34 |
| IA | 9 | 32 |
| GA | 16 | 32 |
| WI | 9 | 31 |
| IN | 15 | 26 |
| NC | 14 | 24 |
+ 34 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Electoral Strategies Inc. | $13,300 | 25 | 2018 |
| Electoral Strategies Inc. | $12,348 | 22 | 2022 |
| Winred Technical Services, Llc | $577 | 7 | 2024 |
| Paypal | $634 | 6 | 2018 |
| Cook Political Report | $175 | 5 | 2018 |
| Paypal | $534 | 5 | 2020 |
| Comcast | $447 | 4 | 2020 |
| At&T | $522 | 4 | 2018 |
| Godaddy.Com | $490 | 4 | 2024 |
| Citi Cards | $686 | 4 | 2020 |
| National Car Rental | $357 | 3 | 2018 |
| American Airlines | $671 | 3 | 2018 |
| Constant Contact, Inc. | $558 | 2 | 2022 |
| America First Partners Llc | $2,500 | 2 | 2024 |
| American Express (3001) | $685 | 2 | 2024 |
| The Ups Store | $1,036 | 2 | 2022 |
| Constant Contact, Inc. | $432 | 2 | 2018 |
| National Car Rental | $372 | 2 | 2020 |
| Republican Jewish Coalition | $610 | 2 | 2020 |
| Jetblue Airways | $301 | 2 | 2020 |
| Vistaprint | $156 | 2 | 2018 |
| Constant Contact, Inc. | $432 | 2 | 2020 |
| Priceline.Com | $238 | 1 | 2020 |
| United Airlines | $149 | 1 | 2018 |
| American Airlines | $170 | 1 | 2020 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.