Q (PAC — qualified) · U (Unauthorized) · OTH
Connected org: NONE
Treasurer: LAWLER, KELLY
HILMAR, CA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
Dem 2% · $496 · Rep 98% · $29,530 — Leans Rep
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Tarkanian, Danny | $8,470 | 14 | 2018 |
| McSally, Martha | $810 | 4 | 2020 |
| Perdue, David | $1,000 | 3 | 2020 |
| Duarte, John | $700 | 3 | 2024 |
| Skarlatos, Alek | $500 | 2 | 2020 |
| Walker, Herschel Mr. | $500 | 2 | 2022 |
| Letlow, Julia | $700 | 2 | 2022 |
| Garvey, Steve | $450 | 2 | 2024 |
| Loeffler, Kelly | $750 | 2 | 2020 |
| Moores, Mark | $1,500 | 2 | 2022 |
| Owens, Burgess | $550 | 2 | 2020 |
| James, John | $550 | 2 | 2020 |
| Wright, Susan | $850 | 2 | 2022 |
| Brown, Sam | $250 | 1 | 2024 |
| Mercuri, Robert W | $200 | 1 | 2024 |
| Pilip, Mazi Melesa | $200 | 1 | 2024 |
| Hovde, Eric | $250 | 1 | 2024 |
| Palin, Sarah | $200 | 1 | 2022 |
| Barrett, Thomas More | $200 | 1 | 2024 |
| Handel, Karen Christine | $500 | 1 | 2020 |
| Becchi, Rosemary | $350 | 1 | 2020 |
| Bognet, Jim | $500 | 1 | 2020 |
| Paulina Luna, Anna | $250 | 1 | 2020 |
| Mowers, Matt | $350 | 1 | 2020 |
| Benjamin, Leon Mr. Sr. | $150 | 1 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 26 states.
| State | Candidates | Contributions |
|---|---|---|
| NV | 6 | 19 |
| CA | 7 | 12 |
| GA | 4 | 8 |
| AZ | 4 | 7 |
| MI | 5 | 6 |
| PA | 5 | 5 |
| FL | 4 | 4 |
| CO | 3 | 3 |
| LA | 2 | 3 |
| NM | 2 | 3 |
| AK | 2 | 2 |
| MT | 2 | 2 |
+ 14 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Efundraising Connections | $4,465 | 338 | 2022 |
| Efundraising Connections | $3,264 | 306 | 2024 |
| Donation Safe | $52,405 | 298 | 2018 |
| La Combe, Donald Mr | $63,753 | 152 | 2018 |
| Wierzbicki, Joe (Joseph) Mr | $103,586 | 145 | 2018 |
| The Kal Group | $19,607 | 103 | 2018 |
| Lloyd Marcus Entertainment | $25,746 | 100 | 2018 |
| Kiesow-Francis, Luan | $17,904 | 92 | 2018 |
| Donation Safe | $10,950 | 90 | 2020 |
| Wells Fargo | $3,436 | 86 | 2018 |
| The Kal Group Inc. | $15,221 | 79 | 2022 |
| Mdi Imaging | $207,968 | 56 | 2020 |
| Frontline Strategies & Media | $6,398 | 33 | 2020 |
| Frontline Strategies & Media | $9,980 | 32 | 2018 |
| The Kal Group | $5,782 | 30 | 2020 |
| The Kal Group Inc. | $8,941 | 29 | 2024 |
| Hsp Direct Llc | $119,705 | 29 | 2020 |
| Ramos, Selena Mrs | $7,557 | 28 | 2018 |
| Nova List | $59,568 | 26 | 2020 |
| Planet Direct Mail | $117,203 | 25 | 2020 |
| Hsp Direct Llc | $35,864 | 25 | 2022 |
| Nagy, Diana | $26,517 | 24 | 2018 |
| Integrated Solutions Political | $11,580 | 24 | 2022 |
| Katen, Steve | $12,000 | 24 | 2022 |
| Mdi Imaging & Mail | $111,287 | 24 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.