Q (PAC — qualified) · U (Unauthorized)
Connected org: SOCIETY FOR CARDIOVASCULAR ANGIOGRAPHY AND INTERVENTIONS ASSOCIATION
Treasurer: SETO, ARNOLD DR
WASHINGTON, DC
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
Dem 53% · $230,500 · Rep 47% · $202,500 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Schrier, Kim Dr. | $20,000 | 8 | 2024 |
| Murphy, Gregory Francis Dr. | $15,000 | 4 | 2024 |
| Bilirakis, Gus M | $20,000 | 4 | 2024 |
| Sessions, Pete | $20,000 | 4 | 2024 |
| Wyden, Ronald L. | $6,000 | 3 | 2020 |
| Hassan, Margaret Wood | $10,000 | 2 | 2024 |
| Kelly, Robin | $10,000 | 2 | 2024 |
| Sessions, Pete | $10,000 | 2 | 2022 |
| Clark, Katherine | $10,000 | 2 | 2024 |
| Schneider, Bradley S. | $10,000 | 2 | 2024 |
| Ciscomani, Juan | $10,000 | 2 | 2024 |
| Peters, Scott | $10,000 | 2 | 2024 |
| Delbene, Suzan K | $10,000 | 2 | 2024 |
| Buchanan, Vernon | $10,000 | 2 | 2024 |
| Marshall, Roger W | $10,000 | 2 | 2024 |
| Upton, Frederick Stephen | $5,000 | 2 | 2020 |
| Cassidy, William M. | $10,000 | 2 | 2024 |
| Miller-Meeks, Mariannette Jane | $10,000 | 2 | 2024 |
| Ruiz, Raul Dr. | $10,000 | 2 | 2024 |
| Lieu, Ted | $10,000 | 2 | 2024 |
| Rush, Bobby Lee | $3,500 | 2 | 2022 |
| Degette, Diana L | $10,000 | 2 | 2024 |
| Kind, Ronald James | $5,000 | 2 | 2020 |
| Bucshon, Larry D. | $10,000 | 2 | 2024 |
| Panetta, Jimmy | $10,000 | 2 | 2024 |
Contributions from this committee to each candidate.
Funds candidates across 27 states.
| State | Candidates | Contributions |
|---|---|---|
| CA | 9 | 20 |
| WA | 2 | 12 |
| TX | 4 | 11 |
| FL | 3 | 11 |
| PA | 4 | 8 |
| NJ | 4 | 7 |
| NC | 2 | 7 |
| IL | 3 | 6 |
| OH | 2 | 5 |
| MA | 3 | 4 |
| AZ | 2 | 4 |
| IA | 1 | 4 |
+ 15 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Suntrust Bank | $3,349 | 37 | 2020 |
| BluePay Processing, Inc. | $7,203 | 25 | 2024 |
| Truist | $658 | 22 | 2024 |
| Suntrust Bank | $3,007 | 15 | 2022 |
| Truist | $1,121 | 9 | 2022 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.