Q (PAC — qualified) · B (Lobbyist/registrant PAC)
Connected org: ALKERMES, INC.
Treasurer: PARISI, SAMUEL
WALTHAM, MA
Active cycles: 2026,2024,2022,2020,2018,2016,2014,2012
Candidates funded / cycle (2016–2028)
Dem 41% · $159,750 · Rep 59% · $227,000 — Split · funds both sides
Recipient-candidate party split by contribution dollars (candidate party is populated).
| Candidate | Contributed | Contributions | Cycles |
|---|---|---|---|
| Bucshon, Larry D. | $10,000 | 8 | 2018 |
| Guthrie, S. Brett Brett Hon. | $8,500 | 7 | 2022 |
| Latta, Robert Edward | $5,500 | 5 | 2018 |
| Guthrie, S. Brett Brett Hon. | $10,000 | 5 | 2018 |
| Bucshon, Larry D. | $4,500 | 4 | 2020 |
| Bucshon, Larry D. | $8,500 | 4 | 2022 |
| Bean, Aaron P. | $10,000 | 4 | 2024 |
| Baldwin, Tammy | $2,000 | 4 | 2024 |
| Clark, Katherine | $7,000 | 4 | 2022 |
| Hudson, Richard L. Jr. | $6,000 | 3 | 2020 |
| Clark, Katherine | $4,500 | 3 | 2018 |
| Clark, Katherine | $9,000 | 3 | 2020 |
| Bucshon, Larry D. | $5,000 | 3 | 2024 |
| Stivers, Steve Mr. | $10,000 | 3 | 2018 |
| Rulli, Michael | $2,500 | 3 | 2024 |
| Schrader, Kurt | $3,000 | 3 | 2022 |
| Brown, Sherrod | $5,000 | 2 | 2018 |
| Latta, Robert Edward | $5,000 | 2 | 2020 |
| Tester, R. Jon | $2,000 | 2 | 2018 |
| Neal, Richard E | $2,500 | 2 | 2018 |
| Mrvan, Frank J. | $2,000 | 2 | 2024 |
| Kuster, Ann McLane | $5,000 | 2 | 2024 |
| Delauro, Rosa L | $2,000 | 2 | 2018 |
| Hudson, Richard L. Jr. | $2,000 | 2 | 2018 |
| McConnell, Mitch | $7,500 | 2 | 2018 |
Contributions from this committee to each candidate.
Funds candidates across 39 states.
| State | Candidates | Contributions |
|---|---|---|
| OH | 9 | 30 |
| IN | 5 | 27 |
| KY | 4 | 24 |
| FL | 10 | 21 |
| MA | 3 | 19 |
| CA | 8 | 13 |
| NC | 4 | 11 |
| NH | 3 | 11 |
| NJ | 6 | 10 |
| WI | 3 | 8 |
| WA | 4 | 7 |
| TX | 5 | 6 |
+ 27 more states.
Geographic spread of the candidates this committee funds, by contribution count. Recipients are public candidates (no donor data). "Home state" = the sponsoring candidate's office state, when the committee is candidate-linked.
| Vendor | Paid | Payments | Cycles |
|---|---|---|---|
| Friends Of Matt Dolan | $1,000 | 4 | 2022 |
| Steve Huffman for Ohio | $1,500 | 4 | 2022 |
| Moore Capito For Wv | $750 | 4 | 2022 |
| Abrams for Ohio | $500 | 3 | 2022 |
| Whitney Westerfield for Seante | $500 | 3 | 2018 |
| Wilkin For Ohio | $3,500 | 3 | 2020 |
| Senate Republican Caucus Campaign Committee | $4,500 | 3 | 2020 |
| The Republican Party Of Kentucky | $5,000 | 3 | 2018 |
| Matt Huffman For Ohio | $850 | 2 | 2018 |
| David Kelly for House of Delegates | $0 | 2 | 2022 |
| Wilkin For Ohio | $2,000 | 2 | 2022 |
| House Republican Caucus Campaign Committee | $0 | 2 | 2020 |
| Matt Huffman For Ohio | $2,000 | 2 | 2022 |
| Citizens for Scott Ryan | $1,000 | 2 | 2018 |
| Friends of Bryan Cutler | $2,000 | 2 | 2024 |
| Friends Of Kenny Yuko | $800 | 2 | 2018 |
| Friends of Joe Scarnati | $2,000 | 2 | 2018 |
| Peterson for Good Govenment | $1,500 | 2 | 2020 |
| Jay Costa For State Senate | $1,500 | 2 | 2024 |
| Friends of Joe Pittman | $2,000 | 2 | 2024 |
| Friends of Kate Klunk | $1,000 | 2 | 2020 |
| Friends Of Kenny Yuko | $1,000 | 2 | 2020 |
| Citizens for Jordan Harris | $2,000 | 2 | 2024 |
| Kentucky Democratic Party | $4,500 | 2 | 2020 |
| Citizens For Grove | $1,000 | 2 | 2024 |
Disbursements from this committee to each vendor.
No response on file. The subject of this page may add a statement here.
Is this you? Claim this page to respond. Statements are the subject's own words, verified and moderated — the underlying data is unchanged.